1st XI Hampshire/Surrey - Regional 2008/2009
www.south-league.com
Secretary: Ian Stone RESULTS to 07968 952082
Tel/Fax: 01737 358070
E-mail: IanStoneybroke@aol.com Revised 04/04/2009 15:43:11
 
        P W D L F A GD Pts  
  1 Click here for Club Web Site   Barnes 22 19 1 2 142 40 102 58  
  2 Click here for Club Web Site   Reigate Priory 22 14 6 2 70 34 36 48  
  3 Click here for Club Web Site   Bournemouth 22 15 1 6 76 37 39 46  
  4 Click here for Club Web Site   Woking 22 13 3 6 75 56 19 42  
  5 Click here for Club Web Site   Trojans 22 12 3 7 62 56 6 39  
  6 Click here for Club Web Site   UCL Academicals 22 9 6 7 56 52 4 33  
  7 Click here for Club Web Site   London Edwardians 22 9 3 10 62 63 -1 30  
  8 Click here for Club Web Site   Southampton 22 8 1 13 59 87 -28 25  
  9 Click here for Club Web Site   City of Portsmouth 22 5 4 13 36 74 -38 19  
  10 Click here for Club Web Site   Andover 22 5 3 14 46 86 -40 18  
  11 Click here for Club Web Site   Alton 22 4 3 15 51 91 -40 15  
  12 Click here for Club Web Site   Hamble 22 1 2 19 29 88 -59 5  
1st XI Prem D2
  P W D L F A GD Pts
Wimbledon 22 16 4 2 102 48 54 52
Purley Walcountians 22 12 5 5 82 62 20 41
Gore Court 22 12 4 6 82 70 12 40
West Hampstead 22 11 5 6 76 62 14 38
London Wayfarers 22 9 5 8 69 68 1 32
Winchester 22 9 4 9 64 69 -5 31
Ashford 22 9 0 13 50 58 -8 27
Henley 22 8 2 12 70 76 -6 26
Wycombe 22 7 4 11 66 75 -9 25
Epsom 22 7 4 11 45 58 -13 25
Richmond 22 5 4 13 48 71 -23 19
Lewes 22 5 3 14 41 78 -37 18
1st XI Hants D1
  P W D L F A GD Pts
Yateley 20 17 0 3 85 28 57 51
Southampton Univ 20 16 0 4 101 24 77 48
Basingstoke 20 14 3 3 53 33 20 45
Wimborne Wayfarers 20 10 2 8 47 38 9 32
Haslemere 20 8 5 7 61 55 6 29
1st XI Surrey D1
Wanderers 22 18 2 2 110 34 76 56
Old Cranleighans 22 17 2 3 88 34 54 53
Bank of England 22 15 3 4 64 40 24 48
H A C 22 9 7 6 50 65 -15 34
Old Mid Whitgiftians 22 9 4 9 57 53 4 31
 
Top Goal Scorers
1. Perkins, Jonny 32   Barnes
2. O’Sullivan, Andrew 30   Woking
3. Chesterton, James 24   Reigate Priory
4. Boyden, Adam 23   Barnes
5. Walker, Aron 21   Andover
6. Dickinson, Stuart 19   London Edwardians
  Sadler, Jonathan 19   Barnes
8. Knight, Ollie 18   Southampton
  Stokes, Chris 18   Southampton
10. Shepherd, Wayne 15   Trojans
  Usher, David 15   Barnes
12. Pike, Andy 14   Woking
04 April 2009
London Edwardians 2 4 Reigate Priory
Bruce Alexander, Michael Gough
James Chesterton (3), Dave Short
Woking 4 1 Andover
Andrew O’Sullivan (3), Piers Pitt
Jamie Hacker
 
Show Results
 
 
Web & Database hosted by First-Web Network Solutions Ltd