1st XI Middlesex, Berks, Bucks & Oxon - Regional 2008/2009
www.south-league.com
Secretary: Martin Skinner RESULTS to 07960 536349
Tel: 01604 847635
E-mail: filetek@btconnect.com Revised 06/04/2009 10:00:38
 
        P W D L F A GD Pts  
  1 Click here for Club Web Site   Milton Keynes 22 18 2 2 99 26 73 56  
  2 Click here for Club Web Site   Eastcote 22 16 2 4 101 42 59 50  
  3 Click here for Club Web Site   British Airways 22 13 4 5 78 43 35 43  
  4 Click here for Club Web Site   Sonning 22 12 6 4 63 23 40 42  
  5 Click here for Club Web Site   Slough 22 10 6 6 70 54 16 36  
  6 Click here for Club Web Site   PHC Chiswick 22 11 3 8 47 47 0 36  
  7 Click here for Club Web Site   Maidenhead 22 9 7 6 58 51 7 34  
  8 Click here for Club Web Site   Rover Oxford 21 8 3 10 51 64 -13 27  
  9 Click here for Club Web Site   Ramgarhia 22 5 5 12 50 59 -9 20  
  10 Click here for Club Web Site   Mill Hill 22 4 3 15 51 115 -64 15  
  11 Click here for Club Web Site   Tring 22 1 2 19 36 99 -63 5  
  12 Click here for Club Web Site   Amersham & Chalfont 21 1 3 17 32 113 -81 3 *
* Indicates Points deducted
1st XI Prem D2
  P W D L F A GD Pts
Wimbledon 22 16 4 2 102 48 54 52
Purley Walcountians 22 12 5 5 82 62 20 41
Gore Court 22 12 4 6 82 70 12 40
West Hampstead 22 11 5 6 76 62 14 38
London Wayfarers 22 9 5 8 69 68 1 32
Winchester 22 9 4 9 64 69 -5 31
Ashford 22 9 0 13 50 58 -8 27
Henley 22 8 2 12 70 76 -6 26
Wycombe 22 7 4 11 66 75 -9 25
Epsom 22 7 4 11 45 58 -13 25
Richmond 22 5 4 13 48 71 -23 19
Lewes 22 5 3 14 41 78 -37 18
1st XI MBBO D1
  P W D L F A GD Pts
Wallingford 22 16 4 2 63 26 37 52
Newbury & Thatcham 22 16 3 3 77 31 46 51
Wokingham 22 14 5 3 64 28 36 47
Sunbury 22 14 4 4 79 37 42 46
Bracknell 22 15 1 6 95 58 37 46
Aylesbury 22 13 3 6 58 43 15 42
South Bucks 22 11 5 6 51 38 13 38
Marlow 22 12 2 8 69 64 5 38
OMT 22 9 4 9 51 57 -6 31
City of Oxford 22 8 3 11 46 54 -8 27
Gerrards Cross 22 8 2 12 61 68 -7 26
Abingdon 22 6 2 14 63 77 -14 20
Witney 22 4 1 17 52 76 -24 13
Bicester 22 3 3 16 37 78 -41 12
Phoenix & Ranelagh 22 3 2 17 35 78 -43 11
Leighton Buzzard 22 1 2 19 17 105 -88 5
 
Top Goal Scorers
1. Mulholland, Adam 29   Eastcote
2. Woodford, Ben 28   Milton Keynes
3. Ahmed, Mansoor 23   Slough
4. Sclanders, Ryan 22   Mill Hill
5. Kimanzi, Fidhelis 20   Slough
  Nijhar, Jas 20   British Airways
7. Harrison, Tom 19   Sonning
  Townsend, Richard 19   Milton Keynes
9. Gallagher, Ian 16   Sonning
10. Prabjot, Hunjan 15   Ramgarhia
11. Dhamrait, Jaspal 13   British Airways
  O'Shea, James 13   Eastcote
05 April 2009
Eastcote 3 2Tring
Adam Mulholland (3)
Rover Oxford P PAmersham & Chalfont
 
Show Results
 
 
Web & Database hosted by First-Web Network Solutions Ltd