1st XI Surrey Area - Division 1 1999-2000
Secretary: | Chris Burton | |
Email: | umpburty@outlook.com |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Barnes | 22 | 19 | 3 | 0 | 100 | 22 | 78 | 60 | ||||
2 | London Edwardians | 22 | 14 | 7 | 1 | 84 | 44 | 40 | 49 | ||||
3 | Dulwich | 22 | 12 | 9 | 1 | 62 | 28 | 34 | 45 | ||||
4 | Reigate Priory | 22 | 11 | 5 | 6 | 57 | 43 | 14 | 38 | ||||
5 | Camberley | 22 | 9 | 4 | 9 | 64 | 62 | 2 | 31 | ||||
6 | Goan | 22 | 9 | 2 | 11 | 48 | 56 | -8 | 29 | ||||
7 | Croydon MO | 22 | 7 | 5 | 10 | 48 | 55 | -7 | 26 | ||||
8 | Lensbury | 22 | 7 | 4 | 11 | 55 | 67 | -12 | 25 | ||||
9 | Sanderstead | 22 | 8 | 1 | 13 | 62 | 77 | -15 | 25 | ||||
10 | Metropolitan Police | 22 | 7 | 2 | 13 | 63 | 85 | -22 | 23 | ||||
11 | HAC | 22 | 3 | 4 | 15 | 36 | 67 | -31 | 13 | ||||
12 | Surrey University | 22 | 2 | 2 | 18 | 23 | 96 | -73 | 8 |
Latest Results
01 April 2000
01 Apr 2000 | Lensbury | 3 | Goan | 5 |
01 Apr 2000 | Surrey University | 0 | Dulwich | 7 |
25 March 2000
25 Mar 2000 | HAC | 2 | Camberley | 1 |
25 Mar 2000 | Surrey University | 1 | Lensbury | 2 |