South Open Middx, Berks, Bucks & Oxon - Division 1 - 2005-2006

Date Time Home Score Away Venue Replay
01-Apr Mill Hill 2 1 : 0 Oxford Hawks 3 < 03-Dec
01-Apr OMT 2 2 : 2 West Hampstead 3 < 28-Jan
25-Mar Amersham & Chalfont 2 2 : 1 Sonning 2
25-Mar Ashford 3 1 : 2 Aylesbury 2
25-Mar British Airways 2 2 : 1 Oxford Hawks 3
25-Mar Mill Hill 2 3 : 2 OMT 2
25-Mar Staines 3 2 : 4 Eastcote 3
25-Mar West Hampstead 3 4 : 1 High Wycombe 2
18-Mar Ashford 3 1 : 3 West Hampstead 3
18-Mar Aylesbury 2 2 : 0 Sonning 2
18-Mar Eastcote 3 5 : 2 British Airways 2
18-Mar High Wycombe 2 2 : 1 Staines 3
18-Mar OMT 2 0 : 10 Amersham & Chalfont 2
18-Mar Oxford Hawks 3 3 : 1 Mill Hill 2
11-Mar Amersham & Chalfont 2 13 : 0 Oxford Hawks 3
11-Mar British Airways 2 1 : 4 High Wycombe 2
11-Mar Mill Hill 2 0 : 1 Eastcote 3
11-Mar Sonning 2 5 : 3 OMT 2
11-Mar Staines 3 4 : 2 Ashford 3
11-Mar West Hampstead 3 4 : 2 Aylesbury 2
05-Mar Ashford 3 3 : 0 OMT 2 < 04-Feb
04-Mar Ashford 3 2 : 6 British Airways 2
04-Mar Aylesbury 2 2 : 1 OMT 2
04-Mar Eastcote 3 5 : 1 Amersham & Chalfont 2
04-Mar High Wycombe 2 3 : 0 Mill Hill 2
04-Mar Oxford Hawks 3 0 : 1 Sonning 2
04-Mar West Hampstead 3 4 : 1 Staines 3
26-Feb Eastcote 3 5 : 2 Mill Hill 2 < 26-Nov
25-Feb Amersham & Chalfont 2 7 : 1 High Wycombe 2
25-Feb British Airways 2 2 : 4 West Hampstead 3
25-Feb Mill Hill 2 1 : 3 Ashford 3
25-Feb OMT 2 5 : 3 Oxford Hawks 3
25-Feb Sonning 2 1 : 1 Eastcote 3
25-Feb Staines 3 2 : 7 Aylesbury 2
19-Feb Sonning 2 4 : 1 Mill Hill 2 < 14-Jan
18-Feb Ashford 3 3 : 2 Amersham & Chalfont 2
18-Feb Aylesbury 2 2 : 1 Oxford Hawks 3
18-Feb Eastcote 3 5 : 0 OMT 2
18-Feb High Wycombe 2 3 : 0 Sonning 2
18-Feb Staines 3 3 : 3 British Airways 2
18-Feb West Hampstead 3 5 : 0 Mill Hill 2
11-Feb Amersham & Chalfont 2 2 : 2 West Hampstead 3
11-Feb British Airways 2 3 : 2 Aylesbury 2
11-Feb Mill Hill 2 1 : 3 Staines 3
11-Feb OMT 2 1 : 3 High Wycombe 2
11-Feb Oxford Hawks 3 4 : 3 Eastcote 3
11-Feb Sonning 2 5 : 3 Ashford 3
04-Feb Ashford 3 P : P OMT 2 > 05-Mar
04-Feb Aylesbury 2 5 : 0 Eastcote 3
04-Feb British Airways 2 4 : 2 Mill Hill 2
04-Feb High Wycombe 2 1 : 0 Oxford Hawks 3
04-Feb Staines 3 0 : 9 Amersham & Chalfont 2
04-Feb West Hampstead 3 2 : 1 Sonning 2
28-Jan Amersham & Chalfont 2 4 : 1 British Airways 2
28-Jan Eastcote 3 4 : 1 High Wycombe 2
28-Jan Mill Hill 2 2 : 1 Aylesbury 2
28-Jan OMT 2 P : P West Hampstead 3 > 01-Apr
28-Jan Oxford Hawks 3 3 : 1 Ashford 3
28-Jan Sonning 2 1 : 1 Staines 3
21-Jan Ashford 3 3 : 3 Eastcote 3
21-Jan Aylesbury 2 1 : 0 High Wycombe 2
21-Jan British Airways 2 3 : 2 Sonning 2
21-Jan Mill Hill 2 2 : 1 Amersham & Chalfont 2
21-Jan Staines 3 4 : 2 OMT 2
21-Jan West Hampstead 3 0 : 0 Oxford Hawks 3
14-Jan Amersham & Chalfont 2 3 : 1 Aylesbury 2
14-Jan Eastcote 3 2 : 3 West Hampstead 3
14-Jan High Wycombe 2 5 : 3 Ashford 3
14-Jan OMT 2 2 : 3 British Airways 2
14-Jan Oxford Hawks 3 2 : 3 Staines 3
14-Jan Sonning 2 P : P Mill Hill 2 > 19-Feb
17-Dec Amersham & Chalfont 2 2 : 1 Eastcote 3 < 19-Nov
17-Dec Sonning 2 4 : 0 Oxford Hawks 3 < 19-Nov
17-Dec Staines 3 1 : 5 West Hampstead 3 < 19-Nov
10-Dec Aylesbury 2 3 : 4 Ashford 3
10-Dec Eastcote 3 6 : 1 Staines 3
10-Dec High Wycombe 2 0 : 4 West Hampstead 3
10-Dec OMT 2 0 : 2 Mill Hill 2
10-Dec Oxford Hawks 3 1 : 2 British Airways 2
10-Dec Sonning 2 1 : 5 Amersham & Chalfont 2
03-Dec Amersham & Chalfont 2 5 : 0 OMT 2
03-Dec British Airways 2 2 : 1 Eastcote 3
03-Dec Mill Hill 2 P : P Oxford Hawks 3 > 01-Apr
03-Dec Sonning 2 1 : 3 Aylesbury 2
03-Dec Staines 3 3 : 3 High Wycombe 2
03-Dec West Hampstead 3 1 : 0 Ashford 3
26-Nov Ashford 3 4 : 1 Staines 3
26-Nov Aylesbury 2 0 : 2 West Hampstead 3
26-Nov Eastcote 3 P : P Mill Hill 2 > 26-Feb
26-Nov High Wycombe 2 6 : 3 British Airways 2
26-Nov OMT 2 2 : 4 Sonning 2
26-Nov Oxford Hawks 3 2 : 1 Amersham & Chalfont 2
19-Nov Amersham & Chalfont 2 P : P Eastcote 3 > 17-Dec
19-Nov British Airways 2 3 : 2 Ashford 3
19-Nov Mill Hill 2 2 : 0 High Wycombe 2
19-Nov OMT 2 0 : 2 Aylesbury 2
19-Nov Sonning 2 P : P Oxford Hawks 3 > 17-Dec
19-Nov Staines 3 P : P West Hampstead 3 > 17-Dec
12-Nov Ashford 3 2 : 0 Mill Hill 2
12-Nov Aylesbury 2 4 : 1 Staines 3
12-Nov Eastcote 3 1 : 1 Sonning 2
12-Nov High Wycombe 2 2 : 0 Amersham & Chalfont 2
12-Nov Oxford Hawks 3 3 : 0 OMT 2
12-Nov West Hampstead 3 5 : 5 British Airways 2
05-Nov Amersham & Chalfont 2 6 : 0 Ashford 3
05-Nov British Airways 2 4 : 9 Staines 3
05-Nov Mill Hill 2 1 : 7 West Hampstead 3
05-Nov OMT 2 0 : 4 Eastcote 3
05-Nov Oxford Hawks 3 3 : 1 Aylesbury 2
05-Nov Sonning 2 2 : 1 High Wycombe 2
29-Oct Ashford 3 4 : 5 Sonning 2
29-Oct Aylesbury 2 2 : 5 British Airways 2
29-Oct Eastcote 3 3 : 2 Oxford Hawks 3
29-Oct High Wycombe 2 2 : 1 OMT 2
29-Oct Staines 3 5 : 3 Mill Hill 2
29-Oct West Hampstead 3 1 : 2 Amersham & Chalfont 2
22-Oct Amersham & Chalfont 2 4 : 1 Staines 3
22-Oct Eastcote 3 3 : 2 Aylesbury 2
22-Oct Mill Hill 2 1 : 3 British Airways 2
22-Oct OMT 2 1 : 1 Ashford 3
22-Oct Oxford Hawks 3 3 : 1 High Wycombe 2
22-Oct Sonning 2 1 : 2 West Hampstead 3
15-Oct Ashford 3 2 : 2 Oxford Hawks 3
15-Oct Aylesbury 2 3 : 1 Mill Hill 2
15-Oct British Airways 2 3 : 5 Amersham & Chalfont 2
15-Oct High Wycombe 2 2 : 2 Eastcote 3
15-Oct Staines 3 4 : 4 Sonning 2
15-Oct West Hampstead 3 2 : 0 OMT 2
08-Oct Amersham & Chalfont 2 5 : 2 Mill Hill 2
08-Oct Eastcote 3 5 : 4 Ashford 3
08-Oct High Wycombe 2 2 : 0 Aylesbury 2
08-Oct OMT 2 1 : 4 Staines 3
08-Oct Oxford Hawks 3 2 : 1 West Hampstead 3
08-Oct Sonning 2 2 : 5 British Airways 2
01-Oct Ashford 3 0 : 3 High Wycombe 2
01-Oct Aylesbury 2 2 : 2 Amersham & Chalfont 2
01-Oct British Airways 2 3 : 1 OMT 2
01-Oct Mill Hill 2 0 : 1 Sonning 2
01-Oct Staines 3 3 : 2 Oxford Hawks 3
01-Oct West Hampstead 3 3 : 2 Eastcote 3