2nd XI Middx, Berks, Bucks & Oxon - Regional - 1996-1997

Date Time Home Score Away Venue Replay
22-Mar Hayes 7 : 1 Aylesbury < 15-Feb
22-Mar Mill Hill 3 : 0 Gerrards Cross < 01-Feb
22-Mar Ramgarhia 6 : 4 City of Oxford < 18-Jan
15-Mar Aylesbury 2 : 6 Eastcote
15-Mar Gerrards Cross 3 : 0 City of Oxford
15-Mar Hayes 4 : 1 Leighton Buzzard
15-Mar Hendon 2 : 1 Bracknell
15-Mar Marlow 1 : 5 Ramgarhia
15-Mar Mill Hill 2 : 4 Ashford
15-Mar Milton Keynes 0 : 1 Wallingford
15-Mar OMT 0 : 1 Richings Park
15-Mar PHC Chiswick 1 : 2 Sunbury
15-Mar Wokingham 4 : 0 Newbury
08-Mar Ashford 1 : 2 Milton Keynes
08-Mar Aylesbury 3 : 2 Marlow
08-Mar Bracknell 1 : 5 Hayes
08-Mar City of Oxford 0 : 3 Hendon
08-Mar
Eastcote
Garfield O'Dea (2), Jerry Stokes
3 : 1 Gerrards Cross
08-Mar Leighton Buzzard 0 : 2 Mill Hill
08-Mar Newbury 2 : 6 PHC Chiswick
08-Mar Richings Park 4 : 2 Ramgarhia
08-Mar Sunbury 8 : 3 OMT
08-Mar Wallingford 0 : 1 Wokingham
01-Mar Gerrards Cross 2 : 0 Aylesbury
01-Mar Hayes 6 : 1 City of Oxford
01-Mar Hendon 0 : 4
Eastcote
Carl Beckett, Chris Patterson, Jerry Stokes (2)
01-Mar Marlow 2 : 2 Richings Park
01-Mar Mill Hill 4 : 1 Bracknell
01-Mar Milton Keynes 3 : 2 Leighton Buzzard
01-Mar OMT 5 : 1 Newbury
01-Mar PHC Chiswick 4 : 2 Wallingford
01-Mar Ramgarhia 1 : 2 Sunbury
01-Mar Wokingham 1 : 4 Ashford
22-Feb Ashford 3 : 0 PHC Chiswick
22-Feb Aylesbury 3 : 2 Hendon
22-Feb Bracknell 2 : 4 Milton Keynes
22-Feb City of Oxford 2 : 1 Mill Hill
22-Feb Eastcote 7 : 2 Hayes
22-Feb Gerrards Cross 1 : 2 Marlow
22-Feb Leighton Buzzard 1 : 5 Wokingham
22-Feb Newbury 4 : 3 Ramgarhia
22-Feb Sunbury 3 : 3 Richings Park
22-Feb Wallingford 3 : 2 OMT
15-Feb Hayes P : P Aylesbury > 22-Mar
15-Feb Hendon 1 : 5 Gerrards Cross
15-Feb Marlow 2 : 1 Sunbury
15-Feb Mill Hill 0 : 5 Eastcote
15-Feb Milton Keynes 4 : 0 City of Oxford
15-Feb OMT 1 : 3
Ashford
Clive Gammon, Rob Travers
15-Feb PHC Chiswick 0 : 1 Leighton Buzzard
15-Feb Ramgarhia 4 : 2 Wallingford
15-Feb Richings Park 2 : 1 Newbury
15-Feb
Wokingham
Chris Franklin, Stephen Oliver, Joe Phillips, Ian Sherwood (3), Stuart Stammers
7 : 2 Bracknell
08-Feb Ashford 5 : 2 Ramgarhia
08-Feb Aylesbury 1 : 0 Mill Hill
08-Feb Bracknell 3 : 1 PHC Chiswick
08-Feb City of Oxford 1 : 2 Wokingham
08-Feb Eastcote 4 : 0 Milton Keynes
08-Feb Gerrards Cross 4 : 3 Hayes
08-Feb Hendon 1 : 3 Marlow
08-Feb Leighton Buzzard 2 : 2 OMT
08-Feb Newbury 1 : 2 Sunbury
08-Feb Wallingford 3 : 3 Richings Park
01-Feb Hayes 3 : 5 Hendon
01-Feb Marlow 1 : 3 Newbury
01-Feb Mill Hill P : P Gerrards Cross > 22-Mar
01-Feb Milton Keynes 2 : 0 Aylesbury
01-Feb OMT 1 : 4 Bracknell
01-Feb PHC Chiswick 3 : 1 City of Oxford
01-Feb Ramgarhia 3 : 1 Leighton Buzzard
01-Feb Richings Park 2 : 2 Ashford
01-Feb Sunbury 2 : 0 Wallingford
01-Feb Wokingham 3 : 3 Eastcote
25-Jan Ashford 0 : 4 Sunbury
25-Jan Aylesbury 2 : 2 Wokingham
25-Jan Bracknell 5 : 1 Ramgarhia
25-Jan City of Oxford 3 : 3 OMT
25-Jan Eastcote 6 : 3 PHC Chiswick
25-Jan Gerrards Cross 0 : 0 Milton Keynes
25-Jan Hayes 1 : 4 Marlow
25-Jan Hendon 2 : 1 Mill Hill
25-Jan Leighton Buzzard 0 : 7 Richings Park
25-Jan Wallingford 2 : 0 Newbury
18-Jan Marlow 3 : 1 Wallingford
18-Jan Mill Hill 5 : 4 Hayes
18-Jan Milton Keynes 4 : 2 Hendon
18-Jan Newbury 0 : 5 Ashford
18-Jan OMT 0 : 5 Eastcote
18-Jan PHC Chiswick 3 : 2 Aylesbury
18-Jan Ramgarhia P : P City of Oxford > 22-Mar
18-Jan Richings Park 3 : 1 Bracknell
18-Jan Sunbury 4 : 1 Leighton Buzzard
18-Jan Wokingham 6 : 3 Gerrards Cross
07-Dec Ashford 3 : 1 Wallingford
07-Dec Aylesbury 0 : 4 OMT
07-Dec Bracknell 1 : 8 Sunbury
07-Dec City of Oxford 4 : 3 Richings Park
07-Dec Eastcote 7 : 2 Ramgarhia
07-Dec Gerrards Cross 0 : 2 PHC Chiswick
07-Dec Hayes 3 : 6 Milton Keynes
07-Dec Hendon 1 : 3 Wokingham
07-Dec Leighton Buzzard 0 : 2 Newbury
07-Dec Mill Hill 0 : 3 Marlow
30-Nov Ashford 2 : 2 Marlow
30-Nov Milton Keynes 2 : 2 Mill Hill
30-Nov Newbury 1 : 1 Bracknell
30-Nov OMT 1 : 3 Gerrards Cross
30-Nov PHC Chiswick 1 : 1 Hendon
30-Nov Ramgarhia 5 : 2 Aylesbury
30-Nov Richings Park 0 : 0 Eastcote
30-Nov Sunbury 1 : 1 City of Oxford
30-Nov Wallingford 5 : 2 Leighton Buzzard
30-Nov Wokingham 9 : 3 Hayes
23-Nov Aylesbury 0 : 11 Richings Park
23-Nov Bracknell 1 : 3 Wallingford
23-Nov City of Oxford 2 : 0 Newbury
23-Nov Eastcote 5 : 1 Sunbury
23-Nov Gerrards Cross 4 : 0 Ramgarhia
23-Nov Hayes 1 : 3 PHC Chiswick
23-Nov Hendon 0 : 3 OMT
23-Nov Leighton Buzzard 2 : 6 Ashford
23-Nov Marlow 1 : 1 Milton Keynes
23-Nov Mill Hill 1 : 1 Wokingham
16-Nov Ashford 3 : 1 Bracknell
16-Nov Leighton Buzzard 1 : 2 Marlow
16-Nov Newbury 0 : 5 Eastcote
16-Nov OMT 4 : 2 Hayes
16-Nov PHC Chiswick 3 : 3 Mill Hill
16-Nov Ramgarhia 2 : 3 Hendon
16-Nov Richings Park 2 : 1 Gerrards Cross
16-Nov Sunbury 1 : 0 Aylesbury
16-Nov Wallingford 2 : 4 City of Oxford
16-Nov Wokingham 1 : 5 Milton Keynes
09-Nov Aylesbury 1 : 0 Newbury
09-Nov Bracknell 0 : 1 Leighton Buzzard
09-Nov City of Oxford 1 : 1 Ashford
09-Nov Eastcote 5 : 0 Wallingford
09-Nov Gerrards Cross 1 : 1 Sunbury
09-Nov Hayes 4 : 7 Ramgarhia
09-Nov Hendon 5 : 1 Richings Park
09-Nov Marlow 1 : 1 Wokingham
09-Nov Mill Hill 5 : 4 OMT
09-Nov Milton Keynes 2 : 1 PHC Chiswick
02-Nov Ashford 2 : 2 Eastcote
02-Nov Bracknell 2 : 4 Marlow
02-Nov Leighton Buzzard 2 : 3 City of Oxford
02-Nov Newbury 4 : 0 Gerrards Cross
02-Nov OMT 1 : 2 Milton Keynes
02-Nov PHC Chiswick 4 : 1 Wokingham
02-Nov Ramgarhia 2 : 2 Mill Hill
02-Nov Richings Park 3 : 3 Hayes
02-Nov Sunbury 0 : 1 Hendon
02-Nov Wallingford 0 : 2 Aylesbury
26-Oct Aylesbury 0 : 7 Ashford
26-Oct City of Oxford 5 : 1 Bracknell
26-Oct Eastcote 11 : 1 Leighton Buzzard
26-Oct Gerrards Cross 1 : 1 Wallingford
26-Oct Hayes 2 : 4 Sunbury
26-Oct Hendon 3 : 1 Newbury
26-Oct Marlow 3 : 2 PHC Chiswick
26-Oct Mill Hill 2 : 3 Richings Park
26-Oct Milton Keynes 5 : 1 Ramgarhia
26-Oct Wokingham 1 : 1 OMT
19-Oct Ashford 3 : 2 Gerrards Cross
19-Oct Bracknell 0 : 4 Eastcote
19-Oct City of Oxford 1 : 2 Marlow
19-Oct Leighton Buzzard 4 : 0 Aylesbury
19-Oct Newbury 3 : 3 Hayes
19-Oct OMT 3 : 3 PHC Chiswick
19-Oct Ramgarhia 1 : 3 Wokingham
19-Oct Richings Park 2 : 3 Milton Keynes
19-Oct Sunbury 0 : 1 Mill Hill
19-Oct Wallingford 2 : 0 Hendon
12-Oct Aylesbury 1 : 1 Bracknell
12-Oct Eastcote 5 : 3 City of Oxford
12-Oct Gerrards Cross 2 : 3 Leighton Buzzard
12-Oct Hayes 2 : 1 Wallingford
12-Oct Hendon 2 : 2
Ashford
Stuart Fry (2)
12-Oct Marlow 4 : 1 OMT
12-Oct Mill Hill 2 : 0 Newbury
12-Oct Milton Keynes 3 : 0 Sunbury
12-Oct PHC Chiswick 3 : 4 Ramgarhia
12-Oct Wokingham 2 : 4 Richings Park
05-Oct Ashford 1 : 2 Hayes
05-Oct Bracknell 4 : 3 Gerrards Cross
05-Oct City of Oxford 10 : 0 Aylesbury
05-Oct Eastcote 9 : 2 Marlow
05-Oct Leighton Buzzard 2 : 2 Hendon
05-Oct Newbury 0 : 1 Milton Keynes
05-Oct Ramgarhia 2 : 2 OMT
05-Oct Richings Park 3 : 4 PHC Chiswick
05-Oct Sunbury 1 : 2 Wokingham
05-Oct Wallingford 1 : 2 Mill Hill