1st XI Middx, Berks, Bucks & Oxon - Regional 1994-1995
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Wokingham | 19 | 16 | 2 | 1 | 42 | 10 | 32 | 50 | ||||
2 | Newbury | 19 | 16 | 1 | 2 | 57 | 15 | 42 | 49 | ||||
3 | Eastcote | 19 | 14 | 3 | 2 | 55 | 15 | 40 | 45 | ||||
4 | Ramgarhia | 19 | 13 | 5 | 1 | 58 | 20 | 38 | 44 | ||||
5 | Hendon | 19 | 12 | 2 | 5 | 38 | 29 | 9 | 38 | ||||
6 | Hayes | 19 | 9 | 6 | 4 | 34 | 23 | 11 | 33 | ||||
7 | PHC Chiswick | 19 | 10 | 2 | 7 | 31 | 23 | 8 | 32 | ||||
8 | Marlow | 19 | 9 | 3 | 7 | 28 | 29 | -1 | 30 | ||||
9 | Amersham | 19 | 9 | 2 | 8 | 49 | 36 | 13 | 29 | ||||
10 | Sunbury | 19 | 8 | 4 | 7 | 42 | 27 | 15 | 28 | ||||
11 | City of Oxford | 19 | 8 | 3 | 8 | 31 | 18 | 13 | 27 | ||||
12 | Richings Park | 19 | 6 | 5 | 8 | 32 | 38 | -6 | 23 | ||||
13 | Bracknell | 19 | 7 | 1 | 11 | 27 | 37 | -10 | 22 | ||||
14 | Milton Keynes | 19 | 5 | 2 | 12 | 29 | 49 | -20 | 17 | ||||
15 | OMT | 19 | 5 | 1 | 13 | 23 | 46 | -23 | 16 | ||||
16 | HCC | 19 | 4 | 3 | 12 | 14 | 47 | -33 | 15 | ||||
17 | Headington | 19 | 3 | 5 | 11 | 28 | 49 | -21 | 14 | ||||
18 | Mill Hill | 19 | 4 | 2 | 13 | 17 | 53 | -36 | 14 | ||||
19 | Gerrards Cross | 19 | 4 | 1 | 14 | 20 | 47 | -27 | 13 | ||||
20 | Aylesbury | 19 | 0 | 3 | 16 | 14 | 58 | -44 | 3 |
Top Goal Scorers
1 | Bugsy Soor | Ramgarhia | 21 | ||
2 | Paul Barber | Newbury | 17 | ||
3 | Ed Clement | Sunbury | 16 | (17) | |
4 | Jason Harris | Milton Keynes | 14 | ||
James Ogden | City of Oxford | 14 | |||
Davinder Rehncy | Ramgarhia | 14 | |||
5 | Mark Fitzgerald | Eastcote | 13 | ||
Douglas Good | Newbury | 13 | |||
Simon Harper | Richings Park | 13 | |||
Stuart Percy | Amersham | 13 | |||
6 | Simon Fox | Amersham | 12 | ||
7 | Arif Chaudhrey | Hayes | 11 | ||
Jim Crilley | Amersham | 11 | |||
Howard Francis | Bracknell | 11 | |||
Finlay Maclean | Marlow | 11 | |||
Jerry Stokes | Eastcote | 11 |
Latest Results
18 March 1995
18 Mar 1995 | Amersham | 2 | Marlow | 1 |
Simon Fox, Gavin Little | ||||
18 Mar 1995 | Eastcote | 3 | Bracknell | 0 |
Tim Rawlinson (2), Jerry Stokes | ||||
18 Mar 1995 | Wokingham | 4 | Headington | 1 |
John Cooke, Chris Corless, Hugh Evans, Richard Woolfrey |
11 March 1995
11 Mar 1995 | Bracknell | 3 | Aylesbury | 1 |
11 Mar 1995 | Eastcote | 1 | Marlow | 1 |
Adrian Carter | Finlay Maclean | |||
11 Mar 1995 | Mill Hill | 1 | Sunbury | 0 |
Mark Smith | ||||
11 Mar 1995 | Newbury | 1 | Ramgarhia | 0 |
Douglas Good | ||||
11 Mar 1995 | Wokingham | 3 | HCC | 0 |
Colin Ackerell (2), Paul Chedzey |