2nd XI Premier League 1991-1992
Secretary: | David Wilde |
Revised: 07 May 2013 00:45
|
Fixtures
October 12 1991
Bognor | 0 | Canterbury | 5 |
East Grinstead | 1 | Trojans | 2 |
Eastcote | 2 | Fareham | 0 |
Gore Court | 2 | Oxford Hawks | 0 |
Havant | 3 | Chichester | 3 |
High Wycombe | 3 | Camberley | 0 |
Indian Gymkhana | 3 | Bournemouth | 0 |
Tunbridge Wells | 2 | Lyons | 5 |
October 19 1991
Bournemouth | 1 | Havant | 3 |
Camberley | 4 | Bognor | 1 |
Canterbury | 6 | Eastcote | 1 |
Chichester | 0 | East Grinstead | 1 |
Fareham | 2 | Gore Court | 2 |
Lyons | 1 | Indian Gymkhana | 0 |
Oxford Hawks | 1 | Tunbridge Wells | 1 |
Trojans | 5 | High Wycombe | 0 |
October 26 1991
Bognor | 0 | Trojans | 7 |
Bournemouth | 4 | Lyons | 0 |
Eastcote | 6 | Camberley | 2 |
Gore Court | 1 | Canterbury | 5 |
Havant | 2 | East Grinstead | 0 |
High Wycombe | 0 | Chichester | 3 |
Indian Gymkhana | 3 | Oxford Hawks | 3 |
Tunbridge Wells | 0 | Fareham | 0 |
November 02 1991
Camberley | 1 | Gore Court | 1 |
Canterbury | 6 | Tunbridge Wells | 0 |
Chichester | 8 | Bognor | 1 |
East Grinstead | 1 | High Wycombe | 2 |
Fareham | 0 | Indian Gymkhana | 2 |
Lyons | 4 | Havant | 0 |
Oxford Hawks | 2 | Bournemouth | 3 |
Trojans | 2 | Eastcote | 3 |
November 09 1991
Bognor | 1 | East Grinstead | 4 |
Bournemouth | 2 | Fareham | 3 |
Eastcote | 0 | Chichester | 0 |
Gore Court | 1 | Trojans | 2 |
Havant | 3 | High Wycombe | 1 |
Indian Gymkhana | 0 | Canterbury | 0 |
Lyons | 4 | Oxford Hawks | 0 |
Tunbridge Wells | 1 | Camberley | 4 |
November 16 1991
Camberley | 2 | Indian Gymkhana | 3 |
Canterbury | 5 | Bournemouth | 1 |
Chichester | 0 | Gore Court | 1 |
East Grinstead | 0 | Eastcote | 1 |
Fareham | 0 | Lyons | 2 |
High Wycombe | 6 | Bognor | 0 |
Oxford Hawks | P | Havant | P |
Fixture Rescheduled to Dec 14 1991 | |||
Trojans | 4 | Tunbridge Wells | 2 |
November 23 1991
Bournemouth | 5 | Camberley | 1 |
Eastcote | 0 | High Wycombe | 1 |
Gore Court | 1 | East Grinstead | 0 |
Havant | 10 | Bognor | 0 |
Indian Gymkhana | 0 | Trojans | 4 |
Lyons | 0 | Canterbury | 0 |
Oxford Hawks | 4 | Fareham | 1 |
Tunbridge Wells | 0 | Chichester | 1 |
November 30 1991
Bognor | 0 | Eastcote | 8 |
Camberley | 2 | Lyons | 9 |
Canterbury | 1 | Oxford Hawks | 1 |
Chichester | 3 | Indian Gymkhana | 1 |
East Grinstead | P | Tunbridge Wells | P |
Fixture Rescheduled to Dec 14 1991 | |||
Havant | 1 | Fareham | 1 |
High Wycombe | 2 | Gore Court | 0 |
Trojans | 0 | Bournemouth | 3 |
December 07 1991
Bournemouth | 2 | Chichester | 0 |
Eastcote | 2 | Havant | 2 |
Fareham | 0 | Canterbury | 1 |
Gore Court | 3 | Bognor | 0 |
Indian Gymkhana | 0 | East Grinstead | 3 |
Lyons | 4 | Trojans | 0 |
Oxford Hawks | 5 | Camberley | 0 |
Tunbridge Wells | 1 | High Wycombe | 3 |
December 14 1991
East Grinstead | 2 | Tunbridge Wells | 1 |
Oxford Hawks | P | Havant | P |
Fixture Rescheduled to Jan 18 1992 |
January 18 1992
Oxford Hawks | 1 | Havant | 5 |
January 25 1992
Bognor | P | Tunbridge Wells | P |
Fixture Rescheduled to Mar 07 1992 | |||
Camberley | 3 | Fareham | 1 |
Chichester | 0 | Lyons | 0 |
East Grinstead | 2 | Bournemouth | 2 |
Eastcote | 1 | Gore Court | 3 |
Havant | 3 | Canterbury | 2 |
High Wycombe | 1 | Indian Gymkhana | 5 |
Trojans | 4 | Oxford Hawks | 1 |
February 01 1992
Bournemouth | 1 | High Wycombe | 0 |
Canterbury | 7 | Camberley | 0 |
Fareham | 0 | Trojans | 2 |
Gore Court | 1 | Havant | 2 |
Indian Gymkhana | 6 | Bognor | 0 |
Lyons | 5 | East Grinstead | 1 |
Oxford Hawks | 1 | Chichester | 1 |
Tunbridge Wells | 0 | Eastcote | 4 |
February 08 1992
Bognor | 1 | Bournemouth | 4 |
Chichester | 3 | Fareham | 0 |
East Grinstead | 2 | Oxford Hawks | 2 |
Eastcote | 1 | Indian Gymkhana | 3 |
Gore Court | 2 | Tunbridge Wells | 0 |
Havant | 3 | Camberley | 2 |
High Wycombe | 1 | Lyons | 2 |
Trojans | 1 | Canterbury | 0 |
February 15 1992
Bournemouth | 3 | Eastcote | 0 |
Camberley | 2 | Trojans | 5 |
Canterbury | 3 | Chichester | 0 |
Fareham | 3 | East Grinstead | 2 |
Indian Gymkhana | 3 | Gore Court | 0 |
Lyons | 4 | Bognor | 0 |
Oxford Hawks | 7 | High Wycombe | 3 |
Tunbridge Wells | 3 | Havant | 8 |
February 22 1992
Bognor | 1 | Oxford Hawks | 3 |
Chichester | 2 | Camberley | 2 |
East Grinstead | 1 | Canterbury | 1 |
Eastcote | 0 | Lyons | 3 |
Gore Court | 1 | Bournemouth | 3 |
Havant | 1 | Trojans | 3 |
High Wycombe | 3 | Fareham | 1 |
Tunbridge Wells | 5 | Indian Gymkhana | 2 |
February 29 1992
Bournemouth | 1 | Tunbridge Wells | 0 |
Camberley | 1 | East Grinstead | 2 |
Canterbury | 5 | High Wycombe | 0 |
Fareham | 3 | Bognor | 0 |
Indian Gymkhana | 2 | Havant | 2 |
Lyons | 2 | Gore Court | 2 |
Oxford Hawks | 4 | Eastcote | 1 |
Trojans | 4 | Chichester | 1 |
March 07 1992
Bognor | 1 | Tunbridge Wells | 0 |