MBBO Open League - Division 1A - 1996-1997

P W D L GS GA GD Pts Form
1 Eastcote 3a 15 11 2 2 56 25 31 36
2 Henley 3 15 10 2 3 64 19 45 32
3 City of Oxford 4 15 9 2 4 48 25 23 29
4 Harrow 3 15 8 5 2 29 15 14 29
5 Windsor 3 15 8 4 3 39 18 21 28
6 Phoenix 3 15 8 4 3 42 23 19 28
7 Mill Hill 4 15 9 1 5 40 31 9 28
8 Staines 4 15 7 4 4 38 25 13 25
9 Swans 15 5 5 5 20 30 -10 20
10 Farnham Common 3 15 5 2 8 27 40 -13 17
11 Milton Keynes 4 15 5 1 9 30 54 -24 16
12 Witney 3 15 3 4 8 10 45 -35 13
13 Boyne Hill 3 15 3 3 9 16 35 -19 12
14 Marlow 3a 15 3 1 11 33 45 -12 10
15 Southgate Adelaide 3 15 3 0 12 23 55 -32 9
16 Morris Motors 3 15 2 2 11 14 44 -30 8
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored)