3rd XI Middx, Berks, Bucks & Oxon - Division 3 - 1991-1992

P W D L GS GA GD Pts Form
1 AERE Harwell 0 0 0 0 0 0 0 0
2 Banbury 0 0 0 0 0 0 0 0
3 Bicester 0 0 0 0 0 0 0 0
4 Boyne Hill 0 0 0 0 0 0 0 0
5 Chalfont St Peter 0 0 0 0 0 0 0 0
6 HCC 0 0 0 0 0 0 0 0
7 Leighton Buzzard 0 0 0 0 0 0 0 0
8 Phoenix 0 0 0 0 0 0 0 0
9 Pressed Steel 0 0 0 0 0 0 0 0
10 Reading University 0 0 0 0 0 0 0 0
11 Tring 0 0 0 0 0 0 0 0
12 Wallingford 0 0 0 0 0 0 0 0
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored)