3rd XI Middx, Berks, Bucks & Oxon - Division 2 - 1991-1992

P W D L GS GA GD Pts Form
1 Aylesbury 0 0 0 0 0 0 0 0
2 Enfield 0 0 0 0 0 0 0 0
3 Farnham Common 0 0 0 0 0 0 0 0
4 Headington 0 0 0 0 0 0 0 0
5 Marlow 0 0 0 0 0 0 0 0
6 Milton Keynes 0 0 0 0 0 0 0 0
7 Morris Motors 0 0 0 0 0 0 0 0
8 NPL 0 0 0 0 0 0 0 0
9 OMT 0 0 0 0 0 0 0 0
10 PHC Chiswick 0 0 0 0 0 0 0 0
11 Richings Park 0 0 0 0 0 0 0 0
12 Sonning 0 0 0 0 0 0 0 0
13 Windsor 0 0 0 0 0 0 0 0
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored)