MBBO Open League - Division 8 - 2004-2005

Date Time Home Score Away Venue Replay
19-Mar Marlow 3A 5 : 0 Bicester 5 < 05-Feb
12-Mar Aylesbury 5 1 : 7 Wokingham 4
12-Mar Banbury 4 4 : 4 Marlow 3A
12-Mar OMT 4 9 : 1 Abingdon 4
12-Mar Slough 3 4 : 0 Bicester 5
12-Mar Staines 6 6 : 4 Swans
05-Mar Abingdon 4 0 : 4 Slough 3
05-Mar Bicester 5 0 : 4 Banbury 4
05-Mar Marlow 3A P : P Staines 6
05-Mar Swans 3 : 2 Aylesbury 5
05-Mar Wokingham 4 1 : 10 OMT 4
26-Feb Aylesbury 5 2 : 5 Marlow 3A
26-Feb Banbury 4 2 : 3 Staines 6
26-Feb Bicester 5 1 : 3 Abingdon 4
26-Feb OMT 4 7 : 2 Swans
26-Feb Slough 3 8 : 4 Wokingham 4
19-Feb Abingdon 4 4 : 5 Banbury 4
19-Feb Marlow 3A 0 : 5 OMT 4
19-Feb Staines 6 5 : 0 Aylesbury 5
19-Feb Swans 0 : 3 Slough 3
19-Feb Wokingham 4 4 : 1 Bicester 5
12-Feb Abingdon 4 5 : 0 Wokingham 4
12-Feb Banbury 4 12 : 1 Aylesbury 5
12-Feb Bicester 5 P : P Swans
12-Feb OMT 4 5 : 0 Staines 6
12-Feb Slough 3 5 : 0 Marlow 3A
05-Feb Aylesbury 5 0 : 15 OMT 4
05-Feb Marlow 3A P : P Bicester 5 > 19-Mar
05-Feb Staines 6 2 : 2 Slough 3
05-Feb Swans 1 : 1 Abingdon 4
05-Feb Wokingham 4 2 : 2 Banbury 4
29-Jan Abingdon 4 0 : 2 Marlow 3A
29-Jan Banbury 4 1 : 5 OMT 4
29-Jan Bicester 5 1 : 2 Staines 6
29-Jan Slough 3 3 : 0 Aylesbury 5
29-Jan Wokingham 4 3 : 1 Swans
22-Jan Aylesbury 5 3 : 3 Bicester 5
22-Jan Marlow 3A 0 : 3 Wokingham 4
22-Jan OMT 4 2 : 1 Slough 3
22-Jan Staines 6 4 : 2 Abingdon 4
22-Jan Swans 0 : 1 Banbury 4
15-Jan Abingdon 4 2 : 4 Aylesbury 5
15-Jan Banbury 4 4 : 2 Slough 3
15-Jan Bicester 5 0 : 12 OMT 4
15-Jan Swans 0 : 4 Marlow 3A
15-Jan Wokingham 4 2 : 3 Staines 6
18-Dec Abingdon 4 5 : 0 Swans < 30-Oct
11-Dec Aylesbury 5 3 : 1 Swans < 27-Nov
11-Dec Bicester 5 2 : 2 Wokingham 4 < 13-Nov
11-Dec OMT 4 5 : 0 Marlow 3A < 13-Nov
04-Dec Abingdon 4 0 : 6 OMT 4
04-Dec Bicester 5 0 : 2 Slough 3
04-Dec Marlow 3A 0 : 4 Banbury 4
04-Dec Swans 0 : 3 Staines 6
04-Dec Wokingham 4 2 : 3 Aylesbury 5
27-Nov Aylesbury 5 P : P Swans > 11-Dec
27-Nov Banbury 4 5 : 0 Bicester 5
27-Nov OMT 4 5 : 0 Wokingham 4
27-Nov Slough 3 4 : 0 Abingdon 4
27-Nov Staines 6 5 : 2 Marlow 3A
20-Nov Abingdon 4 2 : 1 Bicester 5
20-Nov Marlow 3A 0 : 5 Aylesbury 5
20-Nov Staines 6 1 : 2 Banbury 4
20-Nov Swans 0 : 12 OMT 4
20-Nov Wokingham 4 2 : 5 Slough 3
13-Nov Aylesbury 5 8 : 2 Staines 6
13-Nov Banbury 4 5 : 0 Abingdon 4
13-Nov Bicester 5 P : P Wokingham 4 > 11-Dec
13-Nov OMT 4 P : P Marlow 3A > 11-Dec
13-Nov Slough 3 8 : 1 Swans
06-Nov Aylesbury 5 1 : 3 Banbury 4
06-Nov Marlow 3A 2 : 3 Slough 3
06-Nov Staines 6 3 : 6 OMT 4
06-Nov Swans 4 : 1 Bicester 5
06-Nov Wokingham 4 5 : 1 Abingdon 4
30-Oct Abingdon 4 P : P Swans > 18-Dec
30-Oct Banbury 4 4 : 4 Wokingham 4
30-Oct Bicester 5 0 : 5 Marlow 3A
30-Oct OMT 4 14 : 1 Aylesbury 5
30-Oct Slough 3 5 : 2 Staines 6
23-Oct Aylesbury 5 0 : 10 Slough 3
23-Oct Marlow 3A 3 : 6 Abingdon 4
23-Oct OMT 4 6 : 1 Banbury 4
23-Oct Staines 6 2 : 1 Bicester 5
23-Oct Swans 3 : 3 Wokingham 4
16-Oct Abingdon 4 3 : 2 Staines 6
16-Oct Banbury 4 2 : 1 Swans
16-Oct Bicester 5 2 : 2 Aylesbury 5
16-Oct Slough 3 4 : 2 OMT 4
16-Oct Wokingham 4 5 : 1 Marlow 3A
09-Oct Aylesbury 5 2 : 3 Abingdon 4
09-Oct Marlow 3A 2 : 5 Swans
09-Oct OMT 4 4 : 0 Bicester 5
09-Oct Slough 3 4 : 0 Banbury 4
09-Oct Staines 6 3 : 2 Wokingham 4