MBBO Open League - Division 7 - 2005-2006

Date Time Home Score Away Venue Replay
01-Apr Ashford 5 6 : 4 Bicester 4 < 28-Jan
01-Apr Slough 3 6 : 0 Harrow 3 < 04-Feb
25-Mar Ashford 5 2 : 3 OMT 4
25-Mar Harrow 3 5 : 2 South Bucks 4
25-Mar Henley 3a 2 : 2 Bicester 4
25-Mar High Wycombe 6 5 : 0 Witney 3
25-Mar Slough 3 4 : 2 Eastcote 8
25-Mar Windsor 3 Bracknell 3
18-Mar Bicester 4 2 : 3 South Bucks 4
18-Mar Bracknell 3 1 : 3 Slough 3
18-Mar Eastcote 8 2 : 1 High Wycombe 6
18-Mar Henley 3a Windsor 3
18-Mar OMT 4 7 : 3 Harrow 3
18-Mar Witney 3 2 : 2 Ashford 5
11-Mar Ashford 5 1 : 3 Eastcote 8
11-Mar Harrow 3 3 : 4 Witney 3
11-Mar High Wycombe 6 4 : 1 Bracknell 3
11-Mar Slough 3 1 : 2 Henley 3a
11-Mar South Bucks 4 2 : 3 OMT 4
11-Mar Windsor 3 Bicester 4
04-Mar Bicester 4 3 : 6 OMT 4
04-Mar Bracknell 3 2 : 3 Ashford 5
04-Mar Eastcote 8 1 : 1 Harrow 3
04-Mar Henley 3a 3 : 5 High Wycombe 6
04-Mar Windsor 3 Slough 3
04-Mar Witney 3 2 : 2 South Bucks 4
25-Feb Ashford 5 1 : 2 Henley 3a
25-Feb Harrow 3 3 : 5 Bracknell 3
25-Feb High Wycombe 6 Windsor 3
25-Feb OMT 4 4 : 3 Witney 3
25-Feb Slough 3 5 : 0 Bicester 4
25-Feb South Bucks 4 P : P Eastcote 8
18-Feb Bicester 4 3 : 4 Witney 3
18-Feb Bracknell 3 2 : 2 South Bucks 4
18-Feb Eastcote 8 1 : 3 OMT 4
18-Feb Henley 3a 6 : 2 Harrow 3
18-Feb Slough 3 6 : 0 High Wycombe 6
18-Feb Windsor 3 Ashford 5
11-Feb Ashford 5 2 : 4 Slough 3
11-Feb Harrow 3 Windsor 3
11-Feb High Wycombe 6 4 : 2 Bicester 4
11-Feb OMT 4 9 : 0 Bracknell 3
11-Feb South Bucks 4 3 : 1 Henley 3a
11-Feb Witney 3 2 : 3 Eastcote 8
04-Feb Bicester 4 4 : 0 Eastcote 8
04-Feb Bracknell 3 4 : 1 Witney 3
04-Feb Henley 3a 5 : 0 OMT 4
04-Feb High Wycombe 6 3 : 1 Ashford 5
04-Feb Slough 3 P : P Harrow 3 > 01-Apr
04-Feb Windsor 3 South Bucks 4
28-Jan Ashford 5 P : P Bicester 4 > 01-Apr
28-Jan Eastcote 8 3 : 2 Bracknell 3
28-Jan Harrow 3 1 : 11 High Wycombe 6
28-Jan OMT 4 Windsor 3
28-Jan South Bucks 4 1 : 2 Slough 3
28-Jan Witney 3 0 : 2 Henley 3a
21-Jan Ashford 5 2 : 0 Harrow 3
21-Jan Bicester 4 2 : 3 Bracknell 3
21-Jan Henley 3a 0 : 4 Eastcote 8
21-Jan High Wycombe 6 7 : 1 South Bucks 4
21-Jan Slough 3 1 : 3 OMT 4
21-Jan Windsor 3 Witney 3
14-Jan Bracknell 3 0 : 4 Henley 3a
14-Jan Eastcote 8 Windsor 3
14-Jan Harrow 3 5 : 4 Bicester 4
14-Jan OMT 4 2 : 2 High Wycombe 6
14-Jan South Bucks 4 1 : 5 Ashford 5
14-Jan Witney 3 0 : 5 Slough 3
07-Jan Bracknell 3 3 : 2 High Wycombe 6 < 26-Nov
17-Dec Ashford 5 2 : 2 Bracknell 3 < 19-Nov
17-Dec OMT 4 5 : 3 South Bucks 4 < 26-Nov
10-Dec Bicester 4 2 : 6 Henley 3a
10-Dec Bracknell 3 0 : 5 Windsor 3
10-Dec Eastcote 8 0 : 1 Slough 3
10-Dec OMT 4 10 : 1 Ashford 5
10-Dec South Bucks 4 9 : 0 Harrow 3
10-Dec Witney 3 2 : 3 High Wycombe 6
03-Dec Ashford 5 1 : 1 Witney 3
03-Dec Harrow 3 0 : 11 OMT 4
03-Dec High Wycombe 6 2 : 1 Eastcote 8
03-Dec Slough 3 3 : 0 Bracknell 3
03-Dec South Bucks 4 0 : 6 Bicester 4
03-Dec Windsor 3 0 : 4 Henley 3a
26-Nov Bicester 4 5 : 0 Windsor 3
26-Nov Bracknell 3 P : P High Wycombe 6 > 07-Jan
26-Nov Eastcote 8 3 : 0 Ashford 5
26-Nov Henley 3a 1 : 3 Slough 3
26-Nov OMT 4 P : P South Bucks 4 > 17-Dec
26-Nov Witney 3 3 : 2 Harrow 3
19-Nov Ashford 5 P : P Bracknell 3 > 17-Dec
19-Nov Harrow 3 1 : 2 Eastcote 8
19-Nov High Wycombe 6 4 : 2 Henley 3a
19-Nov OMT 4 5 : 0 Bicester 4
19-Nov Slough 3 5 : 0 Windsor 3
19-Nov South Bucks 4 2 : 1 Witney 3
12-Nov Bicester 4 0 : 3 Slough 3
12-Nov Bracknell 3 6 : 1 Harrow 3
12-Nov Eastcote 8 2 : 0 South Bucks 4
12-Nov Henley 3a P : P Ashford 5
12-Nov Windsor 3 3 : 2 High Wycombe 6
12-Nov Witney 3 1 : 6 OMT 4
05-Nov Ashford 5 2 : 2 Windsor 3
05-Nov Harrow 3 2 : 1 Henley 3a
05-Nov High Wycombe 6 2 : 3 Slough 3
05-Nov OMT 4 1 : 0 Eastcote 8
05-Nov South Bucks 4 1 : 3 Bracknell 3
05-Nov Witney 3 3 : 4 Bicester 4
29-Oct Bicester 4 0 : 3 High Wycombe 6
29-Oct Bracknell 3 2 : 3 OMT 4
29-Oct Eastcote 8 1 : 1 Witney 3
29-Oct Henley 3a 0 : 2 South Bucks 4
29-Oct Slough 3 2 : 3 Ashford 5
29-Oct Windsor 3 4 : 1 Harrow 3
22-Oct Ashford 5 2 : 3 High Wycombe 6
22-Oct Eastcote 8 4 : 2 Bicester 4
22-Oct Harrow 3 0 : 3 Slough 3
22-Oct OMT 4 3 : 1 Henley 3a
22-Oct South Bucks 4 4 : 0 Windsor 3
22-Oct Witney 3 2 : 0 Bracknell 3
15-Oct Bicester 4 2 : 3 Ashford 5
15-Oct Bracknell 3 2 : 2 Eastcote 8
15-Oct Henley 3a 1 : 3 Witney 3
15-Oct High Wycombe 6 4 : 1 Harrow 3
15-Oct Slough 3 4 : 1 South Bucks 4
15-Oct Windsor 3 0 : 1 OMT 4
08-Oct Bracknell 3 2 : 2 Bicester 4
08-Oct Eastcote 8 5 : 0 Henley 3a
08-Oct Harrow 3 1 : 0 Ashford 5
08-Oct OMT 4 0 : 1 Slough 3
08-Oct South Bucks 4 1 : 2 High Wycombe 6
08-Oct Witney 3 5 : 0 Windsor 3
01-Oct Ashford 5 0 : 5 South Bucks 4
01-Oct Bicester 4 11 : 1 Harrow 3
01-Oct Henley 3a 1 : 6 Bracknell 3
01-Oct High Wycombe 6 1 : 3 OMT 4
01-Oct Slough 3 2 : 1 Witney 3
01-Oct Windsor 3 0 : 2 Eastcote 8