MBBO Open League - Division 2 - 2003-2004

Date Time Home Score Away Venue Replay
03-Apr Bicester 3 0 : 3 Winchmore Hill & Enfield 3 < 31-Jan
03-Apr Eastcote 7 2 : 1 Oxford Hawks 4 < 07-Feb
27-Mar Bicester 3 3 : 2 Oxford Hawks 4
27-Mar Boyne Hill 1 : 2 OMT 3
27-Mar Eastcote 7 2 : 4 Hayes 3
27-Mar Milton Keynes 5 0 : 5 Eastcote 6 [Awarded]
27-Mar West Hampstead 5 9 : 0 Rover Oxford 3
27-Mar Winchmore Hill & Enfield 3 2 : 0 Wallingford 3
20-Mar Eastcote 6 2 : 2 Bicester 3
20-Mar Hayes 3 1 : 0 Boyne Hill
20-Mar OMT 3 2 : 1 Winchmore Hill & Enfield 3
20-Mar Rover Oxford 3 1 : 2 Oxford Hawks 4
20-Mar Wallingford 3 1 : 3 Milton Keynes 5
20-Mar West Hampstead 5 6 : 1 Eastcote 7
13-Mar Bicester 3 3 : 2 Wallingford 3
13-Mar Boyne Hill 1 : 4 West Hampstead 5
13-Mar Eastcote 7 1 : 4 Rover Oxford 3
13-Mar Milton Keynes 5 1 : 1 OMT 3
13-Mar Oxford Hawks 4 3 : 1 Eastcote 6
13-Mar Winchmore Hill & Enfield 3 2 : 1 Hayes 3
06-Mar Eastcote 7 1 : 0 Boyne Hill
06-Mar Hayes 3 0 : 4 Milton Keynes 5
06-Mar OMT 3 0 : 1 Bicester 3
06-Mar Rover Oxford 3 [Awarded] 5 : 0 Eastcote 6
06-Mar Wallingford 3 1 : 1 Oxford Hawks 4
06-Mar West Hampstead 5 9 : 1 Winchmore Hill & Enfield 3
28-Feb Bicester 3 2 : 1 Hayes 3
28-Feb Boyne Hill 4 : 0 Rover Oxford 3
28-Feb Eastcote 6 2 : 2 Wallingford 3
28-Feb Milton Keynes 5 1 : 1 West Hampstead 5
28-Feb Oxford Hawks 4 3 : 0 OMT 3
28-Feb Winchmore Hill & Enfield 3 3 : 4 Eastcote 7
21-Feb Boyne Hill 3 : 1 Winchmore Hill & Enfield 3
21-Feb Eastcote 7 1 : 1 Milton Keynes 5
21-Feb Hayes 3 2 : 4 Oxford Hawks 4
21-Feb OMT 3 0 : 1 Eastcote 6
21-Feb Rover Oxford 3 3 : 1 Wallingford 3
21-Feb West Hampstead 5 2 : 1 Bicester 3
14-Feb Bicester 3 2 : 1 Eastcote 7
14-Feb Eastcote 6 6 : 5 Hayes 3
14-Feb Milton Keynes 5 6 : 2 Boyne Hill
14-Feb Oxford Hawks 4 2 : 1 West Hampstead 5
14-Feb Wallingford 3 2 : 2 OMT 3
14-Feb Winchmore Hill & Enfield 3 4 : 4 Rover Oxford 3
07-Feb Boyne Hill 2 : 0 Bicester 3
07-Feb Eastcote 7 P : P Oxford Hawks 4 > 03-Apr
07-Feb Hayes 3 2 : 2 Wallingford 3
07-Feb Rover Oxford 3 9 : 0 OMT 3
07-Feb West Hampstead 5 6 : 1 Eastcote 6
07-Feb Winchmore Hill & Enfield 3 1 : 2 Milton Keynes 5
31-Jan Bicester 3 P : P Winchmore Hill & Enfield 3 > 03-Apr
31-Jan Eastcote 6 3 : 3 Eastcote 7
31-Jan Milton Keynes 5 1 : 2 Rover Oxford 3
31-Jan OMT 3 2 : 3 Hayes 3
31-Jan Oxford Hawks 4 0 : 3 Boyne Hill
31-Jan Wallingford 3 1 : 5 West Hampstead 5
24-Jan Boyne Hill 0 : 3 Eastcote 6
24-Jan Eastcote 7 2 : 1 Wallingford 3
24-Jan Milton Keynes 5 3 : 1 Bicester 3
24-Jan Rover Oxford 3 2 : 1 Hayes 3
24-Jan West Hampstead 5 4 : 1 OMT 3
24-Jan Winchmore Hill & Enfield 3 2 : 1 Oxford Hawks 4
17-Jan Bicester 3 0 : 1 Rover Oxford 3
17-Jan Eastcote 6 4 : 1 Winchmore Hill & Enfield 3
17-Jan Hayes 3 0 : 2 West Hampstead 5
17-Jan OMT 3 0 : 1 Eastcote 7
17-Jan Oxford Hawks 4 0 : 1 Milton Keynes 5
17-Jan Wallingford 3 2 : 2 Boyne Hill
13-Dec Eastcote 6 7 : 2 Milton Keynes 5
13-Dec Hayes 3 3 : 2 Eastcote 7
13-Dec OMT 3 4 : 0 Boyne Hill
13-Dec Oxford Hawks 4 1 : 2 Bicester 3
13-Dec Rover Oxford 3 3 : 2 West Hampstead 5
13-Dec Wallingford 3 2 : 2 Winchmore Hill & Enfield 3
06-Dec Bicester 3 2 : 2 Eastcote 6
06-Dec Boyne Hill 1 : 0 Hayes 3
06-Dec Eastcote 7 0 : 6 West Hampstead 5
06-Dec Milton Keynes 5 1 : 2 Wallingford 3
06-Dec Oxford Hawks 4 1 : 3 Rover Oxford 3
06-Dec Winchmore Hill & Enfield 3 6 : 1 OMT 3
29-Nov Eastcote 6 1 : 2 Oxford Hawks 4
29-Nov Hayes 3 2 : 2 Winchmore Hill & Enfield 3
29-Nov OMT 3 [Awarded] 5 : 0 Milton Keynes 5
29-Nov Rover Oxford 3 4 : 1 Eastcote 7
29-Nov Wallingford 3 1 : 4 Bicester 3
29-Nov West Hampstead 5 4 : 2 Boyne Hill
22-Nov Bicester 3 3 : 3 OMT 3
22-Nov Boyne Hill 5 : 1 Eastcote 7
22-Nov Eastcote 6 2 : 5 Rover Oxford 3
22-Nov Milton Keynes 5 1 : 8 Hayes 3
22-Nov Oxford Hawks 4 1 : 0 Wallingford 3
22-Nov Winchmore Hill & Enfield 3 1 : 4 West Hampstead 5
15-Nov Eastcote 7 5 : 1 Winchmore Hill & Enfield 3
15-Nov Hayes 3 1 : 0 Bicester 3
15-Nov OMT 3 1 : 3 Oxford Hawks 4
15-Nov Rover Oxford 3 3 : 0 Boyne Hill
15-Nov Wallingford 3 1 : 2 Eastcote 6
15-Nov West Hampstead 5 4 : 1 Milton Keynes 5
08-Nov Bicester 3 3 : 4 West Hampstead 5
08-Nov Eastcote 6 2 : 3 OMT 3
08-Nov Milton Keynes 5 3 : 3 Eastcote 7
08-Nov Oxford Hawks 4 1 : 0 Hayes 3
08-Nov Wallingford 3 0 : 5 Rover Oxford 3
08-Nov Winchmore Hill & Enfield 3 0 : 1 Boyne Hill
01-Nov Boyne Hill 1 : 1 Milton Keynes 5
01-Nov Eastcote 7 2 : 3 Bicester 3
01-Nov Hayes 3 2 : 2 Eastcote 6
01-Nov OMT 3 2 : 1 Wallingford 3
01-Nov Rover Oxford 3 0 : 2 Winchmore Hill & Enfield 3
01-Nov West Hampstead 5 1 : 1 Oxford Hawks 4
25-Oct Bicester 3 0 : 2 Boyne Hill
25-Oct Eastcote 6 1 : 6 West Hampstead 5
25-Oct Milton Keynes 5 3 : 1 Winchmore Hill & Enfield 3
25-Oct OMT 3 3 : 1 Rover Oxford 3
25-Oct Oxford Hawks 4 6 : 1 Eastcote 7
25-Oct Wallingford 3 1 : 1 Hayes 3
18-Oct Boyne Hill 1 : 1 Oxford Hawks 4
18-Oct Eastcote 7 2 : 1 Eastcote 6
18-Oct Hayes 3 4 : 2 OMT 3
18-Oct Rover Oxford 3 7 : 0 Milton Keynes 5
18-Oct West Hampstead 5 6 : 0 Wallingford 3
18-Oct Winchmore Hill & Enfield 3 6 : 0 Bicester 3
11-Oct Bicester 3 3 : 2 Milton Keynes 5
11-Oct Eastcote 6 6 : 1 Boyne Hill
11-Oct Hayes 3 0 : 10 Rover Oxford 3
11-Oct OMT 3 0 : 2 West Hampstead 5
11-Oct Oxford Hawks 4 3 : 0 Winchmore Hill & Enfield 3
11-Oct Wallingford 3 1 : 3 Eastcote 7
04-Oct Boyne Hill 2 : 0 Wallingford 3
04-Oct Eastcote 7 3 : 2 OMT 3
04-Oct Milton Keynes 5 3 : 0 Oxford Hawks 4
04-Oct Rover Oxford 3 1 : 3 Bicester 3
04-Oct West Hampstead 5 7 : 1 Hayes 3
04-Oct Winchmore Hill & Enfield 3 3 : 2 Eastcote 6