Goal Scorers - Mike Salmon
Season | League | Goals | Team | Total |
---|---|---|---|---|
2017-2018 | Middx, Berks, Bucks & Oxon - Regional 2 | 2 | Newbury & Thatcham 1 | 9 |
Middx, Berks, Bucks & Oxon - Division 1 | 7 | Newbury & Thatcham 2 | ||
9 | ||||
Possible matches for other goals scored are made using a simple SOUNDEX name comparison - this may result in unusual matches while the method is refined and mistakes corrected - if you have any name corrections or information on merging the following goal scorers you can send the details to the Webmaster who will be more than happy to update our records. |
||||
Mike Solomons |
||||
Season | League | Goals | Team | Total |
2010-2011 | Middx, Berks, Bucks & Oxon - Division 1 | 1 | Mill Hill 1 | 1 |
2009-2010 | Middx, Berks, Bucks & Oxon - Regional 2 | 3 | Mill Hill 1 | 3 |
2008-2009 | 1st XI Middx, Berks, Bucks & Oxon - Regional | 6 | Mill Hill | 6 |
2006-2007 | 1st XI Middx, Berks, Bucks & Oxon - Regional | 4 | Mill Hill | 4 |
1996-1997 | 1st XI Middx, Berks, Bucks & Oxon - Regional | 6 | Mill Hill | 6 |
1995-1996 | 1st XI Middx, Berks, Bucks & Oxon - Regional | 7 | Mill Hill | 7 |
1994-1995 | 1st XI Middx, Berks, Bucks & Oxon - Regional | 3 | Mill Hill | 3 |
1993-1994 | 1st XI Middx, Berks, Bucks & Oxon - Regional | 5 | Mill Hill | 5 |
35 | ||||
Mike Suliman |
||||
Season | League | Goals | Team | Total |
1993-1994 | 1st XI Middx, Berks, Bucks & Oxon - Division 1 | 1 | British Telecom | 1 |
1 |