Goal Scorers - Sam Brown
Season | League | Goals | Team | Total |
---|---|---|---|---|
2017-2018 | Middx, Berks, Bucks & Oxon - Division 3 | 3 | Henley 3 | 3 |
2016-2017 | Middx, Berks, Bucks & Oxon - Division 4 | 2 | Henley 3 | 2 |
2015-2016 | Middx, Berks, Bucks & Oxon - Division 4 | 1 | Henley 3 | 1 |
2014-2015 | Middx, Berks, Bucks & Oxon - Division 4 | 3 | Henley 3 | 3 |
2013-2014 | Middx, Berks, Bucks & Oxon - Division 4 | 10 | Henley 3 | 10 |
19 |