Goal Scorers - Timothy Hill
Season | League | Goals | Team | Total |
---|---|---|---|---|
2017-2018 | Premier - Division 1 | 1 | Spencer | 1 |
2016-2017 | Premier - Division 1 | 3 | Spencer | 3 |
2014-2015 | Middx, Berks, Bucks & Oxon - Division 2 | 1 | Sonning 3 | 1 |
2012-2013 | Middx, Berks, Bucks & Oxon - Division 2 | 3 | Sonning 3 | 3 |
2011-2012 | Middx, Berks, Bucks & Oxon - Division 2 | 3 | Sonning 3 | 3 |
11 |