Goal Scorers - Calum Giles
Season | League | Goals | Team | Total |
---|---|---|---|---|
2018-2019 | Hampshire/Surrey - Regional 1 | 2 | Oxted 3 | 2 |
2010-2011 | Premier - Division 1 | 26 | Teddington | 26 |
2004-2005 | 1st XI Premier League - Division 1 | 47 | Oxted | 47 |
2003-2004 | 1st XI Premier League - Division 1 | 40 | Oxted | 40 |
2002-2003 | 1st XI Premier League - Division 1 | 30 | Oxted | 30 |
2001-2002 | 1st XI Premier League - Division 2 | 51 | Oxted | 51 |
196 |