Goal Scorers - Duncan Parnis
Season | League | Goals | Team | Total |
---|---|---|---|---|
2014-2015 | Premier - Division 1 | 12 | Sevenoaks | 12 |
2010-2011 | Premier - Division 2 | 31 | Wycombe 1 | 31 |
2009-2010 | Premier - Division 2 | 30 | Wycombe 1 | 30 |
2008-2009 | 1st XI Premier League - Division 2 | 42 | Wycombe | 42 |
2007-2008 | 1st XI Middx, Berks, Bucks & Oxon - Regional | 70 | High Wycombe | 70 |
2006-2007 | 1st XI Middx, Berks, Bucks & Oxon - Regional | 40 | High Wycombe | 40 |
2001-2002 | 1st XI Premier League - Division 2 | 10 | High Wycombe | 12 |
1st XI Premier League - Division 1 | 2 | Maidenhead | ||
237 |