Goal Scorers - Craig Carolan
Season | League | Goals | Team | Total |
---|---|---|---|---|
2011-2012 | Hampshire/Surrey - Regional 1 | 4 | Oxted 2 | 4 |
2010-2011 | Hampshire/Surrey - Regional 1 | 15 | Oxted 2 | 15 |
2009-2010 | Hampshire/Surrey - Regional 1 | 10 | Oxted 2 | 10 |
2006-2007 | 1st XI Premier League - Division 1 | 22 | Brighton & Hove | 22 |
2005-2006 | 1st XI Premier League - Division 1 | 22 | Brighton & Hove | 22 |
2004-2005 | 1st XI Premier League - Division 2 | 46 | Brighton & Hove | 46 |
2003-2004 | 1st XI Premier League - Division 2 | 74 | Brighton & Hove | 74 |
193 |