Premier - Division 1 2020-2021
Secretary: | Ian Stone | |
Revised: 13 Dec 2021 17:24
|
Oxford University 1
League Table
Top Goal Scorers
1 | Johann Perera | Oxford University 1 | 3 | |
2 | Joshua Keeling | Oxford University 1 | 2 | |
Joshua Nurse | Oxford University 1 | 2 | ||
3 | Guy Appleby | Oxford University 1 | 1 | |
Hugo Middle | Oxford University 1 | 1 | ||
Fred Newbold | Oxford University 1 | 1 |
Latest Results
March 2021
20 | H | Winchester 1 | - | |||
13 | A | Surbiton 2 | - | |||
06 | H | Guildford 1 | - | |||
February 2021
27 | A | Banbury 1 | - | |||
20 | H | West Hampstead 1 | - | |||
13 | A | Tunbridge Wells 1 | - | |||
06 | H | Wimbledon 2 | - | |||
January 2021
30 | A | Trojans 1 | - | |||
23 | H | Milton Keynes 1 | - | |||
16 | H | Hampstead & Westminster 2 | - | |||
09 | A | Indian Gymkhana 1 | - | |||
December 2020
19 | A | West Hampstead 1 | P | - | P | |
Fixture Rescheduled from Nov 07 2020 | ||||||
13 | A | Milton Keynes 1 | D | 3 | - | 3 |
Joshua Keeling, Johann Perera (2) | ||||||
12 | H | Banbury 1 | P | - | P | |
Fixture Rescheduled from Nov 14 2020 | ||||||
05 | A | Winchester 1 | P | - | P | |
November 2020
28 | H | Surbiton 2 | - | ||||
21 | A | Guildford 1 | - | ||||
14 | H | Banbury 1 | R | - | R | ||
Fixture Rescheduled to Dec 12 2020 | |||||||
07 | A | West Hampstead 1 | R | - | R | ||
Fixture Rescheduled to Dec 19 2020 |
October 2020
31 | H | Tunbridge Wells 1 | W | 5 | - | 1 | |
Guy Appleby, Hugo Middle, Joshua Nurse (2), Johann Perera | |||||||
24 | A | Wimbledon 2 | D | 2 | - | 2 | |
Joshua Keeling, Fred Newbold | |||||||
17 | H | Trojans 1 | P | - | P | ||
10 | A | Milton Keynes 1 | P | - | P | ||
Fixture Rescheduled to Dec 13 2020 | |||||||
03 | A | Hampstead & Westminster 2 | P | - | P | ||
September 2020
26 | H | Indian Gymkhana 1 | P | - | P | |
Spare Dates
Season suspended due to COVID-19