1st XI Sussex Area - Division 1 1994-1995
Secretary: | Richard Marshall |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Worthing | 16 | 14 | 2 | 0 | 80 | 8 | 72 | 44 | ||||
2 | Eastbourne | 16 | 14 | 1 | 1 | 81 | 9 | 72 | 43 | ||||
3 | Crowborough | 16 | 12 | 2 | 2 | 50 | 16 | 34 | 38 | ||||
4 | Newhaven | 16 | 9 | 2 | 5 | 30 | 18 | 12 | 29 | ||||
5 | South Saxons | 16 | 9 | 1 | 6 | 37 | 22 | 15 | 28 | ||||
6 | Penguin | 16 | 5 | 5 | 6 | 24 | 20 | 4 | 20 | ||||
7 | Southwick | 16 | 6 | 1 | 9 | 26 | 21 | 5 | 19 | ||||
8 | Hailsham | 16 | 5 | 3 | 8 | 20 | 46 | -26 | 18 | ||||
9 | University of Sussex | 16 | 4 | 4 | 8 | 18 | 29 | -11 | 16 | ||||
10 | Sussex Police | 16 | 4 | 2 | 10 | 25 | 62 | -37 | 14 | ||||
11 | Brighton University | 16 | 4 | 1 | 11 | 21 | 54 | -33 | 13 | ||||
12 | St Francis | 16 | 3 | 2 | 11 | 15 | 70 | -55 | 11 | ||||
13 | Seaford | 16 | 1 | 1 | 14 | 12 | 60 | -48 | 4 |
Latest Results
04 March 1995
Newhaven | Eastbourne | ||
Penguin | South Saxons |
25 February 1995
Brighton University | 2 | Newhaven | 1 |
Crowborough | 1 | Penguin | 1 |
Eastbourne | 3 | Southwick | 0 |
Hailsham | 2 | St Francis | 0 |
Seaford | 2 | Sussex Police | 2 |
Worthing | 3 | University of Sussex | 0 |