1st XI Surrey Area - Division 1 1997-1998
Secretary: | Chris Burton | |
Email: | umpburty@outlook.com |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | London Wayfarers | 22 | 19 | 2 | 1 | 122 | 19 | 103 | 59 | ||||
2 | Wanderers | 22 | 18 | 3 | 1 | 75 | 25 | 50 | 57 | ||||
3 | Reigate Priory | 22 | 17 | 1 | 4 | 77 | 25 | 52 | 52 | ||||
4 | Bank of England | 22 | 14 | 0 | 8 | 69 | 39 | 30 | 42 | ||||
5 | Wallington | 22 | 12 | 2 | 8 | 58 | 61 | -3 | 38 | ||||
6 | Metropolitan Police | 22 | 10 | 4 | 8 | 53 | 57 | -4 | 34 | ||||
7 | Mid Surrey | 22 | 8 | 3 | 11 | 53 | 73 | -20 | 27 | ||||
8 | Croydon MO | 22 | 6 | 5 | 11 | 52 | 62 | -10 | 23 | ||||
9 | Lensbury | 22 | 5 | 3 | 14 | 36 | 65 | -29 | 18 | ||||
10 | Surrey University | 22 | 4 | 3 | 15 | 42 | 82 | -40 | 15 | ||||
11 | Walton & Weybridge | 22 | 3 | 3 | 16 | 36 | 74 | -38 | 12 | ||||
12 | Horley | 22 | 0 | 3 | 19 | 22 | 113 | -91 | -3 | * |
Latest Results
28 March 1998
28 Mar 1998 | Wallington | 5 | Surrey University | 3 |
28 Mar 1998 | Wanderers | 1 | Horley | 0 |
21 March 1998
21 Mar 1998 | Bank of England | 7 | Surrey University | 1 |
21 Mar 1998 | Croydon MO | 2 | Metropolitan Police | 2 |
21 Mar 1998 | Horley | 1 | Wallington | 3 |
21 Mar 1998 | London Wayfarers | 9 | Walton & Weybridge | 1 |
21 Mar 1998 | Mid Surrey | 7 | Lensbury | 1 |
21 Mar 1998 | Wanderers | 2 | Reigate Priory | 0 |