1st XI Premier League - Division 2 2002-2003
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 05 Apr 2003 18:11
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Holcombe | 22 | 18 | 2 | 2 | 132 | 39 | 93 | 56 | ||||
2 | Spencer (Wandsworth) | 22 | 17 | 2 | 3 | 108 | 53 | 55 | 53 | ||||
3 | London Wayfarers | 22 | 14 | 5 | 3 | 97 | 56 | 41 | 47 | ||||
4 | Ashford (Middx) | 22 | 14 | 4 | 4 | 106 | 51 | 55 | 46 | ||||
5 | Maidenhead | 22 | 11 | 2 | 9 | 78 | 52 | 26 | 35 | ||||
6 | Staines | 22 | 10 | 1 | 11 | 79 | 69 | 10 | 31 | ||||
7 | Gore Court | 22 | 8 | 2 | 12 | 65 | 78 | -13 | 26 | ||||
8 | Henley | 22 | 7 | 3 | 12 | 51 | 70 | -19 | 24 | ||||
9 | Tulse Hill & Dulwich | 22 | 6 | 5 | 11 | 48 | 79 | -31 | 23 | ||||
10 | Old Whitgiftians | 22 | 6 | 2 | 14 | 57 | 85 | -28 | 20 | ||||
11 | Old Kingstonians | 22 | 3 | 3 | 16 | 37 | 104 | -67 | 12 | ||||
12 | Old Cranleighans | 22 | 2 | 1 | 19 | 34 | 156 | -122 | 7 |
Top Goal Scorers
1 | Adam Laird | Spencer (Wandsworth) | 47 | |
2 | Jamie McFarland | Ashford (Middx) | 37 | |
3 | Kevin Johnson | Holcombe | 33 | |
4 | John Paul | Holcombe | 32 | |
5 | Mathew Osbourne | Spencer (Wandsworth) | 27 | |
6 | James Chapman | Staines | 25 | |
7 | Richard Cardigan | Maidenhead | 22 | |
8 | Andy Balchin | Tulse Hill & Dulwich | 21 | |
9 | Will Glover | London Wayfarers | 20 | |
Kommie O'Hardi | Old Whitgiftians | 20 | ||
10 | Steve Haines | Holcombe | 19 | |
Sam Ornbo | London Wayfarers | 19 | ||
11 | Gez Davies | London Wayfarers | 18 | |
12 | Paul Arnott | Maidenhead | 17 | |
Paul Surrige | Gore Court | 17 | ||
13 | Andy Snow | London Wayfarers | 16 |
Latest Results
05 April 2003
05 Apr 2003 | Ashford (Middx) | 6 | Holcombe | 2 |
Alex Barlow, Chris Bolton, Steve Kessel, Jamie McFarland (2), Chris Young | Kevin Johnson, Simon Owen | |||
05 Apr 2003 | Maidenhead | 3 | Henley | 3 |
Paul Arnott, Richard Cardigan, Tim Lang | Chris Green, Russell Perkins, Richard Woolfrey | |||
05 Apr 2003 | Old Cranleighans | 2 | Tulse Hill & Dulwich | 5 |
Ed Breton, Preston Rutt | Dave Casement (2), James Ireson (3) | |||
05 Apr 2003 | Old Whitgiftians | 5 | Old Kingstonians | 1 |
Trevor Clarke (2), Kommie O'Hardi (2), Kailash Patel | Darren Rogers |
29 March 2003
29 Mar 2003 | Henley | 8 | Old Whitgiftians | 2 |
Shaun Dobbin, Chris Green (2), Jody Measures, Rob Mortimer, Richard Owen, Richard Woolfrey (2) | Kailash Patel, Bradley Queenan | |||
29 Mar 2003 | Holcombe | 18 | Old Cranleighans | 0 |
Steve Evans (2), Steve Haines (2), Kevin Johnson (6), Tom Nissen, John Paul (5), Ricky Snell (2) | ||||
29 Mar 2003 | Maidenhead | 4 | Gore Court | 2 |
Paul Arnott, Peter Barnes, Joel Forester, Lexi Vince | John Gurney, Paul Mills | |||
29 Mar 2003 | Old Kingstonians | 1 | Ashford (Middx) | 6 |
Robert Morgan | Steve Kessel, Jamie McFarland (5) | |||
29 Mar 2003 | Staines | 0 | Spencer (Wandsworth) | 5 |
Ian Bateman, Adam Laird (4) | ||||
29 Mar 2003 | Tulse Hill & Dulwich | 2 | London Wayfarers | 5 |
Joel Burrows, Tim Davies | Gez Davies (2), Will Glover, Sam Ornbo (2) |