1st XI Premier League - Division 1 2002-2003
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 12 Sep 2003 10:40
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Old Georgians | 22 | 14 | 4 | 4 | 75 | 44 | 31 | 46 | ||||
2 | Beckenham | 22 | 13 | 4 | 5 | 67 | 38 | 29 | 43 | ||||
3 | Purley Walcountians | 22 | 11 | 6 | 5 | 58 | 49 | 9 | 39 | ||||
4 | Oxted | 22 | 9 | 7 | 6 | 65 | 55 | 10 | 34 | ||||
5 | Oxford University | 22 | 10 | 4 | 8 | 64 | 55 | 9 | 34 | ||||
6 | Richmond | 22 | 9 | 4 | 9 | 63 | 54 | 9 | 31 | ||||
7 | Wimbledon | 22 | 9 | 4 | 9 | 41 | 53 | -12 | 31 | ||||
8 | Bromley | 22 | 9 | 3 | 10 | 50 | 43 | 7 | 30 | ||||
9 | City of Portsmouth | 22 | 8 | 6 | 8 | 57 | 68 | -11 | 30 | ||||
10 | Chichester | 22 | 5 | 6 | 11 | 48 | 56 | -8 | 18 | * | |||
11 | Eastcote | 22 | 4 | 4 | 14 | 48 | 77 | -29 | 16 | ||||
12 | Fareham | 22 | 3 | 4 | 15 | 42 | 86 | -44 | 13 |
Top Goal Scorers
1 | Calum Giles | Oxted | 30 | |
2 | James Tindall | Old Georgians | 27 | |
3 | Mark Justice | Purley Walcountians | 24 | |
4 | Nick Bluett | Bromley | 21 | |
5 | Ben Edwards | Richmond | 15 | |
Tim Stainer | Beckenham | 15 | ||
6 | Will Cooper | Richmond | 14 | |
7 | Mark Hollingworth | Beckenham | 13 | |
Gareth Nicholls | Wimbledon | 13 | ||
8 | Brett Gilmon | Wimbledon | 12 | |
Andy Page | Beckenham | 12 | ||
Peter Turner | Chichester | 12 | ||
Arran Walker | Fareham | 12 | ||
9 | Ghazanfur Ali | Old Georgians | 11 | |
John Curtis | Eastcote | 11 | ||
10 | Nick Champness | Purley Walcountians | 10 | |
Jim Moseley | Fareham | 10 | ||
Steve Turnbull | City of Portsmouth | 10 |
Latest Results
05 April 2003
Bromley | 8 | Fareham | 1 |
Steve Beal, Nick Bluett (5), Gary Kirk (2) | Jim Moseley | ||
Eastcote | 3 | City of Portsmouth | 3 |
Hassian Akram, Mike Pell, Richard Townley | John JAUNCEY, John Olliver (2) | ||
Purley Walcountians | 3 | Beckenham | 4 |
Nick Champness, Lachlan Fincher, Mark Justice | Paul Adgey, Mike Dodds, Rob Key (2) | ||
Wimbledon | 3 | Oxted | 2 |
Richard Charlesworth, Dan Lavers, John Neill | Richard Adamson, Calum Giles |
29 March 2003
Bromley | 1 | Oxford University | 2 |
Nick Bluett | Daniel Solomon, Andrew Westbrook | ||
City of Portsmouth | 1 | Beckenham | 2 |
Ivan Boswell | Rob Key, Grant von Mayer | ||
Fareham | 2 | Chichester | 1 |
Old Georgians | 3 | Purley Walcountians | 3 |
Ghazanfur Ali (2), Giles Wood | Lachlan Fincher, Mark Justice, Graham Lester | ||
Oxted | 4 | Eastcote | 4 |
Michael Adamson, Lee Dunn, Calum Giles (2) | John Curtis (3), Danny Geech | ||
Richmond | 9 | Wimbledon | 2 |
Jamie Brown, Will Cooper (3), Brett Galbraith, Von Mayer | Brett Gilmon (2) |