1st XI Premier League 1997-1998
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 21 Jan 2016 17:31
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Eastcote | 19 | 16 | 2 | 1 | 70 | 27 | 43 | 50 | ||||
2 | City of Portsmouth | 19 | 15 | 2 | 2 | 66 | 30 | 36 | 47 | ||||
3 | High Wycombe | 19 | 11 | 5 | 3 | 51 | 30 | 21 | 38 | ||||
4 | Chichester | 19 | 11 | 4 | 4 | 70 | 46 | 24 | 37 | ||||
5 | Winchester | 19 | 10 | 3 | 6 | 47 | 36 | 11 | 33 | ||||
6 | Old Whitgiftians | 19 | 9 | 2 | 8 | 44 | 43 | 1 | 29 | ||||
7 | Anchorians | 19 | 8 | 5 | 6 | 36 | 36 | 0 | 29 | ||||
8 | Wimbledon | 19 | 8 | 3 | 8 | 44 | 38 | 6 | 27 | ||||
9 | Fareham | 19 | 7 | 5 | 7 | 37 | 37 | 0 | 26 | ||||
10 | Gore Court | 19 | 7 | 5 | 7 | 33 | 36 | -3 | 26 | ||||
11 | Woking | 19 | 8 | 2 | 9 | 41 | 53 | -12 | 26 | ||||
12 | Beckenham | 19 | 7 | 4 | 8 | 48 | 44 | 4 | 25 | ||||
13 | Richmond | 19 | 7 | 3 | 9 | 35 | 46 | -11 | 24 | ||||
14 | Tunbridge Wells | 19 | 6 | 4 | 9 | 45 | 53 | -8 | 22 | ||||
15 | Purley | 19 | 6 | 3 | 10 | 39 | 53 | -14 | 21 | ||||
16 | Herne Bay | 19 | 6 | 3 | 10 | 27 | 44 | -17 | 21 | ||||
17 | Maidenhead | 19 | 5 | 4 | 10 | 33 | 43 | -10 | 19 | ||||
18 | Bournemouth | 19 | 4 | 5 | 10 | 36 | 41 | -5 | 17 | ||||
19 | Ramgarhia | 19 | 2 | 4 | 13 | 31 | 61 | -30 | 10 | ||||
20 | Trojans | 19 | 1 | 4 | 14 | 22 | 58 | -36 | 7 |
Top Goal Scorers
1 | Bryan Lock | Chichester | 24 | |
2 | Stuart Avery | City of Portsmouth | 20 | |
3 | Mick Colclough | Woking | 17 | |
Tim Prior | High Wycombe | 17 | ||
4 | Danny Geach | Eastcote | 16 | |
5 | Richard Jones | Winchester | 14 | |
Henry Stremes | Chichester | 14 | ||
6 | David Judge | Tunbridge Wells | 13 | |
7 | Andrew Savory | Chichester | 12 | |
Peter Vavassur | Purley | 12 | ||
8 | David Cousins | Fareham | 11 | |
Dean Moore | Herne Bay | 11 | ||
Neil Pendle | Chichester | 11 | ||
Richard Penrose | City of Portsmouth | 11 | ||
9 | Damian Hallett | Old Whitgiftians | 10 | |
Simon Hughes | Beckenham | 10 |
Latest Results
07 March 1998
Bournemouth | 0 | Beckenham | 1 |
Neil Berry | |||
Chichester | 6 | Purley | 2 |
Ollie Lane-Smith, Andrew Savory (2), Henry Stremes (3) | Nick Champness, Simon Letchford | ||
Eastcote | 4 | Maidenhead | 1 |
Danny Geach (2), Peter Gibbins, Martin Mcleod | Nick Latham | ||
High Wycombe | 3 | Anchorians | 1 |
Simon Byrne, Gavin Elliott, Tim Townley | Andy Simmons | ||
Ramgarhia | 2 | Gore Court | 3 |
Sukhwinder Bansal, Davinder Rehncy | Clive Jenkins, John Laird | ||
Trojans | 1 | Richmond | 2 |
Julian Archer | Farqhuarson, James Hewer | ||
Tunbridge Wells | 2 | Fareham | 2 |
David Judge (2) | Colin Bradbury, King | ||
Wimbledon | 2 | Herne Bay | 1 |
Andy Cruickshank, Rob Stone | Lee Gardner | ||
Winchester | 2 | City of Portsmouth | 4 |
James Wakely (2) | Stuart Avery, Ed Faherty, Richard Penrose, Steve Turnbull | ||
Woking | 3 | Old Whitgiftians | 5 |
Mick Colclough (2), Mark Robinson | Wayne Bennett (2), Damian Hallett, Mark Justice (2) |
28 February 1998
Anchorians | 3 | Wimbledon | 2 |
Neil Archer, Neil Gordon, Andy Simmons | David Alford, John Neil | ||
Beckenham | 2 | Winchester | 3 |
Simon Evans, Simon Hughes | Simon Hazlitt, Richard Jones (2) | ||
Eastcote | 6 | Woking | 0 |
Peter Gibbins (3), A James, Martin Mcleod (2) | |||
Fareham | 6 | Trojans | 0 |
Colin Bradbury, Declan Colclough, David Cousins (3), Steve Lemon | |||
Gore Court | 5 | Tunbridge Wells | 2 |
Tim Clarke, John Laird, Darren Olivera (3) | David Judge (2) | ||
Herne Bay | 2 | Ramgarhia | 0 |
Hawkins, Dean Moore | |||
Maidenhead | 0 | City of Portsmouth | 0 |
Old Whitgiftians | 4 | Chichester | 2 |
Wayne Bennett, Nick Edwards, Damian Hallett, Mark Justice | Bryan Lock, Priest | ||
Purley | 2 | High Wycombe | 6 |
Nick Champness, Simon Cox | Simon Byrne, Dominic Day (2), Gavin Elliott (2), Tim Prior | ||
Richmond | 2 | Bournemouth | 1 |
James Forbes, James Hewer | John Rayfield |