3rd XI Middx, Berks, Bucks & Oxon - Regional 1993-1994
Secretary: | Clive Maile |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Hendon | 17 | 14 | 2 | 1 | 56 | 11 | 45 | 44 | ||||
2 | City of Oxford | 17 | 11 | 4 | 2 | 29 | 14 | 15 | 37 | ||||
3 | Milton Keynes | 17 | 10 | 3 | 4 | 50 | 17 | 33 | 33 | ||||
4 | Richings Park | 17 | 9 | 5 | 3 | 35 | 20 | 15 | 32 | ||||
5 | Wokingham | 17 | 10 | 2 | 5 | 22 | 15 | 7 | 32 | ||||
6 | Aylesbury | 17 | 7 | 4 | 6 | 29 | 24 | 5 | 25 | ||||
7 | Staines | 17 | 5 | 9 | 3 | 24 | 17 | 7 | 24 | ||||
8 | Gerrards Cross | 17 | 6 | 6 | 5 | 23 | 17 | 6 | 24 | ||||
9 | PHC Chiswick | 17 | 7 | 3 | 7 | 24 | 25 | -1 | 24 | ||||
10 | Mill Hill | 17 | 6 | 5 | 6 | 25 | 29 | -4 | 23 | ||||
11 | Marlow | 17 | 6 | 3 | 8 | 17 | 20 | -3 | 21 | ||||
12 | Leighton Buzzard | 17 | 6 | 3 | 8 | 16 | 22 | -6 | 21 | ||||
13 | Newbury | 17 | 5 | 3 | 9 | 16 | 24 | -8 | 18 | ||||
14 | Southgate Adelaide | 17 | 5 | 3 | 9 | 23 | 39 | -16 | 18 | ||||
15 | Amersham | 17 | 4 | 4 | 9 | 19 | 38 | -19 | 16 | ||||
16 | Sunbury | 17 | 4 | 2 | 11 | 13 | 39 | -26 | 14 | ||||
17 | Farnham Common | 17 | 3 | 3 | 11 | 16 | 35 | -19 | 12 | ||||
18 | Harrow | 17 | 1 | 4 | 12 | 5 | 36 | -31 | 7 |
Latest Results
19 March 1994
19 Mar 1994 | City of Oxford | 4 | Richings Park | 2 |
05 March 1994
05 Mar 1994 | Aylesbury | 4 | Sunbury | 1 |
05 Mar 1994 | City of Oxford | 1 | Amersham | 0 |
05 Mar 1994 | Farnham Common | 0 | Leighton Buzzard | 1 |
05 Mar 1994 | Hendon | 2 | Mill Hill | 1 |
05 Mar 1994 | Milton Keynes | 1 | Gerrards Cross | 2 |
05 Mar 1994 | Newbury | 1 | Southgate Adelaide | 2 |
05 Mar 1994 | Richings Park | 3 | Marlow | 1 |
05 Mar 1994 | Staines | 1 | PHC Chiswick | 1 |
05 Mar 1994 | Wokingham | 3 | Harrow | 0 |