2nd XI Middx, Berks, Bucks & Oxon - Division 2 1994-1995
Secretary: | Clarrie Haynes |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Sonning | 18 | 16 | 1 | 1 | 56 | 10 | 46 | 49 | ||||
2 | Banbury | 18 | 13 | 3 | 2 | 42 | 6 | 36 | 42 | ||||
3 | Windsor | 18 | 11 | 0 | 7 | 36 | 22 | 14 | 33 | ||||
4 | Imperial College | 18 | 9 | 4 | 5 | 21 | 15 | 6 | 31 | ||||
5 | British Airways | 18 | 9 | 1 | 8 | 29 | 26 | 3 | 28 | ||||
6 | Pressed Steel | 18 | 7 | 3 | 8 | 23 | 29 | -6 | 24 | ||||
7 | Bicester | 18 | 7 | 1 | 10 | 18 | 28 | -10 | 22 | ||||
8 | Chalfont St Peter | 18 | 4 | 1 | 13 | 15 | 30 | -15 | 13 | ||||
9 | AERE Harwell | 18 | 3 | 4 | 11 | 9 | 43 | -34 | 13 | ||||
10 | Aldermaston | 18 | 1 | 2 | 15 | 8 | 50 | -42 | 5 |
Latest Results
11 March 1995
11 Mar 1995 | Bicester | AERE Harwell | ||
11 Mar 1995 | British Airways | Pressed Steel | ||
11 Mar 1995 | Chalfont St Peter | Sonning | ||
11 Mar 1995 | Imperial College | Aldermaston | ||
11 Mar 1995 | Windsor | 0 | Banbury | 3 |
04 March 1995
04 Mar 1995 | Aldermaston | Sonning | ||
04 Mar 1995 | British Airways | AERE Harwell | ||
04 Mar 1995 | Chalfont St Peter | Banbury | ||
04 Mar 1995 | Imperial College | Bicester | ||
04 Mar 1995 | Windsor | Pressed Steel |