1st XI Middx, Berks, Bucks & Oxon - Regional 2008-2009
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 06 Apr 2009 10:00
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Milton Keynes | 22 | 18 | 2 | 2 | 99 | 26 | 73 | 56 | ||||
2 | Eastcote | 22 | 16 | 2 | 4 | 101 | 42 | 59 | 50 | ||||
3 | British Airways | 22 | 13 | 4 | 5 | 78 | 43 | 35 | 43 | ||||
4 | Sonning | 22 | 12 | 6 | 4 | 63 | 23 | 40 | 42 | ||||
5 | Slough | 22 | 10 | 6 | 6 | 70 | 54 | 16 | 36 | ||||
6 | PHC Chiswick | 22 | 11 | 3 | 8 | 47 | 47 | 0 | 36 | ||||
7 | Maidenhead | 22 | 9 | 7 | 6 | 58 | 51 | 7 | 34 | ||||
8 | Rover Oxford | 21 | 8 | 3 | 10 | 51 | 64 | -13 | 27 | ||||
9 | Ramgarhia | 22 | 5 | 5 | 12 | 50 | 59 | -9 | 20 | ||||
10 | Mill Hill | 22 | 4 | 3 | 15 | 51 | 115 | -64 | 15 | ||||
11 | Tring | 22 | 1 | 2 | 19 | 36 | 99 | -63 | 5 | ||||
12 | Amersham & Chalfont | 21 | 1 | 3 | 17 | 32 | 113 | -81 | 3 | * |
Top Goal Scorers
1 | Adam Mulholland | Eastcote | 29 | |
2 | Ben Woodford | Milton Keynes | 28 | |
3 | Mansoor Ahmed Malik | Slough | 23 | |
4 | Ryan Sclanders | Mill Hill | 22 | |
5 | Fidhelis Kimanzi | Slough | 20 | |
Jas Nijhar | British Airways | 20 | ||
6 | Tom Harrison | Sonning | 19 | |
Richard Townsend | Milton Keynes | 19 | ||
7 | Ian Gallagher | Sonning | 16 | |
8 | Prabjot Hunjan | Ramgarhia | 15 | |
9 | Jas Dhamrait | British Airways | 13 | |
James O'Shea | Eastcote | 13 | ||
Alexei Vink | Maidenhead | 13 | ||
10 | Todd Hutchenson | Rover Oxford | 12 | |
Bahadur Panesar | Ramgarhia | 12 | ||
11 | Ali McColl | Milton Keynes | 11 | |
Garry Towns | Eastcote | 11 |
Latest Results
05 April 2009
Eastcote | 3 | Tring | 2 |
Adam Mulholland (3) | |||
Rover Oxford | P | Amersham & Chalfont | P |
04 April 2009
Amersham & Chalfont | 4 | British Airways | 8 |
Warren Scott (2), Mark Stepenson (2) | Jas Dhamrait (2), Sandeep Matharu (2), Jas Nijhar, Julian Pereira, Inderpal Sura (2) | ||
Eastcote | 1 | Milton Keynes | 2 |
Adam Mulholland | Russell Brazier, Mike Gilson | ||
Maidenhead | 2 | Ramgarhia | 1 |
James Myles, Alexei Vink | Hunjan Prabjot | ||
PHC Chiswick | 0 | Sonning | 0 |
Slough | 4 | Rover Oxford | 4 |
Mansoor Ahmed (3), Waseem Suhail | Mark Carpenter, Todd Hutchenson (3) | ||
Tring | 0 | Mill Hill | 4 |
Ryan Sclanders (4) |