1st XI Middx, Berks, Bucks & Oxon - Regional 1996-1997
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 06 May 2013 23:45
|
League Table
Top Goal Scorers
1 | Timur Asar | Richings Park | 28 | |
2 | Mark Whyte | Milton Keynes | 26 | |
3 | Mark Fitzgerald | Eastcote | 23 | |
4 | Amerjit Virdee | Hayes | 21 | |
5 | Simon Samuel | Eastcote | 18 | |
6 | Chris Maskery | Marlow | 16 | |
Paul Mclean | PHC Chiswick | 16 | ||
Gary Thompson | Eastcote | 16 | ||
7 | Jas Nijhar | Lions | 15 | |
Inderjit Ubhi | Lions | 15 | ||
8 | Desmond Cox | Eastcote | 14 | |
Simon Swerling | Gerrards Cross | 14 | ||
9 | Adrian Carter | Eastcote | 13 | |
Jim Crilley | Amersham | 13 | ||
Matthew Paul | Milton Keynes | 13 | ||
10 | Simon Clarke | Bracknell | 12 | |
John Dodwell | Staines | 12 | ||
Simon Harper | Richings Park | 12 | ||
Richard Martin | Eastcote | 12 | ||
Ravinder Ubhi | Lions | 12 |
Latest Results
15 March 1997
15 Mar 1997 | Amersham | 3 | Mill Hill | 2 |
Neil Bolton, Jim Crilley, Mark Worrell | John Carter, Morris Price | |||
15 Mar 1997 | Bracknell | 3 | West Hampstead | 4 |
Simon Clarke, Michael Towillis (2) | ||||
15 Mar 1997 | City of Oxford | 4 | Gerrards Cross | 2 |
Andy Bell, Matthew Beynon, Mark Durand, Graham Francis | Simon Swirling (2) | |||
15 Mar 1997 | Eastcote | 15 | Harrow | 0 |
Colin Carter (2), Desmond Cox, Mark Fitzgerald, Richard Martin (2), Garfield O'Dea, James O'Shea, Simon Samuel (2), Geoff Thomas, Gary Thompson (4) | ||||
15 Mar 1997 | Farnham Common | 3 | Marlow | 6 |
Marcus Leathwood, Phil Rees (2) | Richard Clee, Chris Maskery (2), Andy Ruding (2), Luke Watson | |||
15 Mar 1997 | Headington | 3 | Hayes | 4 |
Martin Hunter, David Ingram (2) | Harjit Channa, Greg Fookes, Harjit Sandhu, Amerjit Virdee | |||
15 Mar 1997 | Newbury | 2 | Lions | 5 |
Andrew Evans, Mark Harris | ||||
15 Mar 1997 | Richings Park | 6 | OMT | 2 |
Timur Asar (2), Jason Gill, Simon Harper (2), Simon Riches | Alastair Ferguson, Schaff Moledina | |||
15 Mar 1997 | Staines | 2 | Milton Keynes | 2 |
John Dodwell, Mark Hampton | Matthew Paul, Mark Whyte | |||
15 Mar 1997 | Sunbury | 0 | PHC Chiswick | 5 |
Alan Cheung, Paul Mclean (3), Rob Waters |
08 March 1997
08 Mar 1997 | Farnham Common | 0 | Richings Park | 3 |
Timur Asar, Simon Crowley, Simon Riches | ||||
08 Mar 1997 | Gerrards Cross | 2 | Eastcote | 5 |
Julian Lycett, Simon Swirling | Desmond Cox (2), Mark Fitzgerald, Richard Martin, Simon Samuel | |||
08 Mar 1997 | Hayes | 2 | Bracknell | 1 |
Harjit Sandhu, Amerjit Virdee | Michael Towillis | |||
08 Mar 1997 | Lions | 0 | Staines | 3 |
08 Mar 1997 | Marlow | 6 | Harrow | 1 |
Nick Carter (2), Chris Maskery, Stuart Peacock (2), Andy Ruding | Gladstone | |||
08 Mar 1997 | Mill Hill | 4 | Headington | 1 |
Tom Boyles, Julian Gay, Mike Solomons (2) | Ewan Stewart | |||
08 Mar 1997 | Milton Keynes | 4 | Amersham | 1 |
Per Hampton, Phil Mayles, Matthew Paul (2) | ||||
08 Mar 1997 | OMT | 0 | Sunbury | 5 |
Dave Hancke, Steve Schular (2), Dave Shipley (2) | ||||
08 Mar 1997 | PHC Chiswick | 6 | Newbury | 0 |
Rob Houghton, Paul Mclean (3), Rob Waters (2) | ||||
08 Mar 1997 | West Hampstead | 3 | City of Oxford | 0 |