1st XI Middx, Berks, Bucks & Oxon - Regional 1995-1996
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Ramgarhia | 19 | 17 | 2 | 0 | 93 | 10 | 83 | 53 | ||||
2 | Staines | 19 | 17 | 2 | 0 | 78 | 16 | 62 | 53 | ||||
3 | Eastcote | 19 | 14 | 3 | 2 | 63 | 22 | 41 | 45 | ||||
4 | City of Oxford | 19 | 13 | 2 | 4 | 49 | 19 | 30 | 41 | ||||
5 | Hayes | 19 | 10 | 4 | 5 | 51 | 30 | 21 | 34 | ||||
6 | Richings Park | 19 | 8 | 5 | 6 | 34 | 33 | 1 | 29 | ||||
7 | Marlow | 19 | 9 | 2 | 8 | 30 | 31 | -1 | 29 | ||||
8 | Amersham | 19 | 8 | 2 | 9 | 43 | 42 | 1 | 26 | ||||
9 | PHC Chiswick | 19 | 7 | 5 | 7 | 36 | 37 | -1 | 26 | ||||
10 | Sunbury | 19 | 8 | 2 | 9 | 16 | 24 | -8 | 26 | ||||
11 | Milton Keynes | 19 | 8 | 1 | 10 | 29 | 32 | -3 | 25 | ||||
12 | Headington | 19 | 7 | 2 | 10 | 34 | 54 | -20 | 23 | ||||
13 | OMT | 19 | 7 | 1 | 11 | 23 | 42 | -19 | 22 | ||||
14 | Mill Hill | 19 | 6 | 4 | 9 | 19 | 39 | -20 | 22 | ||||
15 | Harrow | 19 | 5 | 6 | 8 | 24 | 46 | -22 | 21 | ||||
16 | Bracknell | 19 | 4 | 5 | 10 | 22 | 34 | -12 | 17 | ||||
17 | West Hampstead | 19 | 4 | 5 | 10 | 19 | 46 | -27 | 17 | ||||
18 | Hendon | 19 | 3 | 4 | 12 | 31 | 48 | -17 | 13 | ||||
19 | ETESSA | 19 | 2 | 4 | 13 | 13 | 40 | -27 | 10 | ||||
20 | NPL | 19 | 1 | 3 | 15 | 18 | 80 | -62 | 6 |
Top Goal Scorers
1 | Davinder Rehncy | Ramgarhia | 27 | ||
2 | Junni Matharu | Ramgarhia | 26 | ||
3 | Seamus O'Connell | Staines | 24 | ||
4 | James Ogden | City of Oxford | 22 | ||
5 | Amerjit Virdee | Hayes | 17 | ||
6 | Arif Chaudhrey | Hayes | 15 | ||
Jim Crilley | Amersham | 15 | |||
7 | Bugsy Soor | Ramgarhia | 14 | ||
8 | Steven Hankins | Staines | 13 | (15) | |
9 | Paul Giles | Hendon | 10 | ||
Simon Harper | Richings Park | 10 | |||
Paul Morris | Marlow | 10 | |||
10 | Liam Drew | Headington | 9 | ||
Jerry Stokes | Eastcote | 9 | |||
Roger Torns | OMT | 9 | |||
11 | Ed Clement | Sunbury | 8 | ||
John Dodwell | Staines | 8 | |||
Mark Durand | City of Oxford | 8 | |||
Mark Fitzgerald | Eastcote | 8 | |||
Simon Fox | Amersham | 8 | |||
David Ingram | Headington | 8 | |||
Paul Maclean | PHC Chiswick | 8 | |||
Andy Ruding | Marlow | 8 | |||
Mark Whyte | Milton Keynes | 8 |
Latest Results
23 March 1996
Ramgarhia | 12 | Harrow | 0 |
Ranbir Girn, Junni Matharu, Pinky, Davinder Rehncy (4), Bugsy Soor (4), Parmi Soor | |||
Richings Park | 2 | Eastcote | 2 |
Simon Crowley, Simon Williams | Keith Antony (2) |
16 March 1996
Amersham | 1 | Marlow | 2 |
Jim Crilley | Paul Morris, Stuart Peacock | ||
Bracknell | 2 | Headington | 4 |
Richard Heys (2) | Alan Cox, Liam Drew, Martin Hunter, Neil Strange | ||
Eastcote | 1 | Staines | 3 |
Jerry Stokes | Duncan Foster, Chris Hankins, Andy Oliver | ||
NPL | 1 | Hayes | 8 |
John Druce | Arif Chaudhrey (5), Manjit Flora, Harjit Sandhu, Amerjit Virdee | ||
OMT | 3 | Hendon | 0 |
Tim Robinson, Roger Torns (2) | |||
Sunbury | 0 | City of Oxford | 3 |
James Ogden, Nick Perks (2) |