Middx, Berks, Bucks & Oxon - Regional 1989-1990
Secretary: | Ian Fraser |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Staines | 15 | 12 | 2 | 1 | 44 | 13 | 31 | 38 | ||||
2 | City of Oxford | 15 | 10 | 4 | 1 | 22 | 10 | 12 | 34 | ||||
3 | Southgate Adelaide | 15 | 10 | 1 | 4 | 30 | 15 | 15 | 31 | ||||
4 | Sunbury | 15 | 9 | 3 | 3 | 41 | 21 | 20 | 30 | ||||
5 | Windsor | 15 | 8 | 3 | 4 | 20 | 19 | 1 | 27 | ||||
6 | Bracknell | 15 | 7 | 5 | 3 | 28 | 20 | 8 | 26 | ||||
7 | Witney | 15 | 6 | 4 | 5 | 26 | 27 | -1 | 22 | ||||
8 | Aylesbury | 15 | 6 | 3 | 6 | 28 | 25 | 3 | 21 | ||||
9 | Marlow | 15 | 4 | 6 | 5 | 28 | 26 | 2 | 18 | ||||
10 | Hayes | 15 | 4 | 6 | 5 | 18 | 19 | -1 | 18 | ||||
11 | Amersham | 15 | 5 | 2 | 8 | 35 | 36 | -1 | 17 | ||||
12 | Gerrards Cross | 15 | 5 | 2 | 8 | 22 | 25 | -3 | 17 | ||||
13 | Hendon | 15 | 5 | 2 | 8 | 14 | 20 | -6 | 17 | ||||
14 | OMT | 15 | 2 | 3 | 10 | 10 | 28 | -18 | 9 | ||||
15 | NPL | 15 | 0 | 6 | 9 | 4 | 18 | -14 | 6 | ||||
16 | British Airways | 15 | 0 | 2 | 13 | 8 | 56 | -48 | 2 |
Latest Results
07 April 1990
Hayes | 1 | Aylesbury | 2 |
01 April 1990
Bracknell | 3 | Gerrards Cross | 1 |