1st XI Middx, Berks, Bucks & Oxon - Division 1 1996-1997
Secretary: | Martin Skinner | |
Email: | martin.skinner@filetek.co.uk |
Revised: 06 May 2013 23:45
|
League Table
Top Goal Scorers
1 | Gary Ford | Morris Motors | 25 | |
2 | Dave Clark | Banbury | 20 | |
3 | Rob Atkins | Wallingford | 19 | |
4 | Chris Green | Henley | 18 | |
Carl Mercer | Enfield | 18 | ||
Darren Wood | Henley | 18 | ||
5 | Nick Isaac | Hendon | 15 | |
Stuart Sheppard | Windsor | 15 | ||
6 | Steve Christie | AERE Harwell | 14 | |
Rick Goddard | Phoenix | 14 | ||
Mark Kimber | Phoenix | 14 | ||
7 | Enzo Favro | Hendon | 13 | |
8 | Mac Ahmed | Windsor | 12 | |
9 | Giles Buchanan | Winchmore Hill | 11 | |
Andrew Hughes | Aylesbury | 11 | ||
Guy Hutton | Morris Motors | 11 | ||
Richard Mitchell | Hendon | 11 | ||
Robert Mortimer | Henley | 11 | ||
Ian Workman | Windsor | 11 |
Latest Results
08 March 1997
08 Mar 1997 | AERE Harwell | 4 | Banbury | 3 |
Rob Austen, Ross Morgan (2), Neil Spencer | Stuart Armstrong, Andy Mobly, Tom Sharpe | |||
08 Mar 1997 | Enfield | 1 | Hendon | 9 |
Carl Mercer | Doug Ashworth, Gerry Cawson, Enzo Favro (3), Paul Giles, Nick Isaac (3) | |||
08 Mar 1997 | Henley | 6 | Aylesbury | 1 |
Ian Heggie, Alan Mortimer, Robert Mortimer, Richard Owen, Darren Wood, Mike Woolfrey | Andrew Hughes | |||
08 Mar 1997 | Leighton Buzzard | 1 | Morris Motors | 1 |
Trevor Goss | Gary Ford | |||
08 Mar 1997 | NPL | 0 | Windsor | 4 |
Mac Ahmed, Martin Davis, Stuart Sheppard (2) | ||||
08 Mar 1997 | Phoenix | 3 | ETESSA | 1 |
Neil Haggis, Mark Kimber, Dave Wise | ||||
08 Mar 1997 | Sonning | 2 | Southgate Adelaide | 0 |
Mike Bailey, Geoff Wickens | ||||
08 Mar 1997 | Winchmore Hill | 4 | Wallingford | 2 |
Giles Buchanan (2), Martin Holness, Dave Shapland | Colin Allen, Rob Atkins | |||
08 Mar 1997 | Witney | 6 | British Airways | 1 |
J Turner (5), M Wheldon | Kersi Masters |
01 March 1997
01 Mar 1997 | Aylesbury | 4 | AERE Harwell | 0 |
Martin Cartledge (2), Andrew Hughes (2) | ||||
01 Mar 1997 | Banbury | 5 | Witney | 0 |
Stuart Armstrong (3), Dave Clark, Matthew Cooper | ||||
01 Mar 1997 | British Airways | 1 | Phoenix | 3 |
Pami Johal | Gavin Dixon, Rick Goddard, Mark Kimber | |||
01 Mar 1997 | ETESSA | 0 | Enfield | 2 |
Carl Mercer, Eric Weston | ||||
01 Mar 1997 | Hendon | 6 | Sonning | 3 |
Jago Brett (2), Gerry Cawson, Enzo Favro, Richard Mitchell, Tim Rawlinson | Robin Hall, Geoff Wickens, Ian Williamson | |||
01 Mar 1997 | Leighton Buzzard | 4 | NPL | 1 |
Trevor Goss, Paul Plummer, Robb (2) | ||||
01 Mar 1997 | Morris Motors | 9 | Southgate Adelaide | 1 |
Alan Ford (2), Gary Ford (4), Guy Hutton (2), Adrian Wiltshire | John Tobin | |||
01 Mar 1997 | Wallingford | 2 | Henley | 2 |
Colin Allen, Rob Atkins | Chris Green, Darren Wood | |||
01 Mar 1997 | Windsor | 8 | Winchmore Hill | 1 |
Martin Davis, Richard Payne, Stuart Sheppard (4), Ian Workman (2) |