1st XI Hampshire Area - Division 1 2000-2001
Secretary: | Mike Ward | |
Email: | e.m.ward@ntlworld.com |
Revised: 01 Apr 2001 00:00
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Hamble Old Boys | 22 | 16 | 3 | 3 | 76 | 25 | 51 | 51 | ||||
2 | Wimborne Wayfarers | 22 | 14 | 4 | 4 | 57 | 36 | 21 | 46 | ||||
3 | Weymouth | 22 | 12 | 6 | 4 | 63 | 27 | 36 | 42 | ||||
4 | Petersfield | 22 | 12 | 4 | 6 | 87 | 54 | 33 | 40 | ||||
5 | Southampton Univ | 22 | 11 | 4 | 7 | 59 | 45 | 14 | 34 | * | |||
6 | Southampton | 22 | 9 | 5 | 8 | 60 | 44 | 16 | 32 | ||||
7 | Yateley | 22 | 10 | 2 | 10 | 46 | 50 | -4 | 32 | ||||
8 | Blandford | 22 | 9 | 3 | 10 | 63 | 58 | 5 | 30 | ||||
9 | Portsmouth & Southsea | 22 | 8 | 3 | 11 | 50 | 48 | 2 | 27 | ||||
10 | Salisbury | 22 | 7 | 4 | 11 | 50 | 55 | -5 | 25 | ||||
11 | Alton | 22 | 2 | 1 | 19 | 26 | 92 | -66 | 7 | ||||
12 | Ryde | 22 | 2 | 1 | 19 | 30 | 133 | -103 | 4 | * |
Latest Results
31 March 2001
Alton | 0 | Portsmouth & Southsea | 2 |
Weymouth | 5 | Ryde | 0 |
24 March 2001
Portsmouth & Southsea | 2 | Hamble Old Boys | 2 |
Southampton Univ | 7 | Ryde | 1 |
Weymouth | Ryde |