2nd XI Hampshire/Surrey - Regional 1990-1991
Secretary: | Bob Thurston |
Revised: 07 May 2013 00:45
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Bournemouth & West Hants | 15 | 12 | 2 | 1 | 56 | 17 | 39 | 38 | ||||
2 | Woking | 15 | 11 | 1 | 3 | 49 | 15 | 34 | 34 | ||||
3 | Old Walcountians | 15 | 10 | 2 | 3 | 51 | 30 | 21 | 32 | ||||
4 | Barnes | 15 | 9 | 1 | 5 | 41 | 21 | 20 | 28 | ||||
5 | Merton | 15 | 8 | 4 | 3 | 51 | 32 | 19 | 28 | ||||
6 | Hamble Old Boys | 15 | 8 | 4 | 3 | 22 | 18 | 4 | 28 | ||||
7 | Winchester | 15 | 8 | 3 | 4 | 32 | 21 | 11 | 27 | ||||
8 | Goan | 15 | 6 | 2 | 7 | 23 | 35 | -12 | 20 | ||||
9 | Basingstoke | 15 | 5 | 4 | 6 | 18 | 24 | -6 | 19 | ||||
10 | Walton | 15 | 5 | 3 | 7 | 21 | 31 | -10 | 18 | ||||
11 | Fleet | 15 | 5 | 2 | 8 | 31 | 35 | -4 | 17 | ||||
12 | Epsom | 15 | 3 | 3 | 9 | 17 | 35 | -18 | 12 | ||||
13 | Old Edwardians | 15 | 3 | 2 | 10 | 18 | 34 | -16 | 11 | ||||
14 | Southampton University | 15 | 3 | 2 | 10 | 15 | 42 | -27 | 11 | ||||
15 | National Westminster Bank | 15 | 2 | 3 | 10 | 16 | 46 | -30 | 9 | ||||
16 | Metropolitan Police | 15 | 2 | 2 | 11 | 9 | 34 | -25 | 8 |
Latest Results
09 March 1991
09 Mar 1991 | Barnes | Merton | ||
09 Mar 1991 | Basingstoke | Hamble Old Boys | ||
09 Mar 1991 | Fleet | Old Edwardians | ||
09 Mar 1991 | Metropolitan Police | Goan | ||
09 Mar 1991 | Old Walcountians | Southampton University | ||
09 Mar 1991 | Walton | National Westminster Bank | ||
09 Mar 1991 | Winchester | Bournemouth & West Hants | ||
09 Mar 1991 | Woking | Epsom |
02 March 1991
02 Mar 1991 | Bournemouth & West Hants | Old Walcountians | ||
02 Mar 1991 | Epsom | Metropolitan Police | ||
02 Mar 1991 | Goan | Fleet | ||
02 Mar 1991 | Hamble Old Boys | Barnes | ||
02 Mar 1991 | Merton | Winchester | ||
02 Mar 1991 | National Westminster Bank | Woking | ||
02 Mar 1991 | Old Edwardians | Basingstoke | ||
02 Mar 1991 | Southampton University | Walton |