Hampshire/Surrey - Regional 1 2017-2018
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 05 May 2018 12:47
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Woking 1 | 22 | 15 | 2 | 5 | 89 | 46 | 43 | 47 | ||||
2 | Barnes 1 | 22 | 13 | 3 | 6 | 66 | 48 | 18 | 42 | ||||
3 | Basingstoke 1 | 22 | 12 | 4 | 6 | 58 | 48 | 10 | 40 | ||||
4 | Epsom 1 | 22 | 12 | 3 | 7 | 72 | 49 | 23 | 39 | ||||
5 | Fareham 2 | 22 | 12 | 3 | 7 | 73 | 54 | 19 | 39 | ||||
6 | Haslemere 1 | 22 | 10 | 5 | 7 | 64 | 51 | 13 | 35 | ||||
7 | Croydon & Old Whitgiftian 1 | 22 | 11 | 1 | 10 | 75 | 69 | 6 | 34 | ||||
8 | Reigate Priory 1 | 22 | 10 | 2 | 10 | 64 | 55 | 9 | 32 | ||||
9 | Sunbury & Walton Hawks 1 | 22 | 8 | 2 | 12 | 51 | 64 | -13 | 26 | ||||
10 | Havant 2 | 22 | 5 | 5 | 12 | 54 | 71 | -17 | 20 | ||||
11 | Wimborne Wayfarers 1 | 22 | 5 | 5 | 12 | 52 | 71 | -19 | 20 | ||||
12 | Chichester 2 | 22 | 1 | 1 | 20 | 20 | 112 | -92 | 4 |
Top Goal Scorers
1 | Dominic Coe | Croydon & Old Whitgiftian 1 | 45 | |
2 | Chris Way | Woking 1 | 31 | |
3 | James Midmer | Epsom 1 | 23 | |
Andy Pike | Woking 1 | 23 | ||
4 | Joe Robinson | Barnes 1 | 22 | |
5 | George Davey | Fareham 2 | 19 | |
6 | Todd Clark | Wimborne Wayfarers 1 | 18 | |
7 | Tom Dumas | Reigate Priory 1 | 13 | |
Luke Gould | Fareham 2 | 13 | ||
8 | Josh Cowell | Haslemere 1 | 12 | |
Will Jewkes | Basingstoke 1 | 12 | ||
Andy Powell | Haslemere 1 | 12 | ||
Danny Wills | Barnes 1 | 12 | ||
9 | Will Hunt | Epsom 1 | 10 | |
Charlie McCartney | Barnes 1 | 10 | ||
Peter Tilley | Reigate Priory 1 | 10 | ||
Steve Turnbull | Epsom 1 | 10 |
Latest Results
14 April 2018
14 Apr 2018 | Croydon & Old Whitgiftian 1 | 4 | Haslemere 1 | 3 |
Ben Bernard, Dominic Coe (2), Ewan Quince | Will Hams, Charlie Millsom, Zach Thomas |
08 April 2018
08 Apr 2018 | Barnes 1 | 1 | Wimborne Wayfarers 1 | 1 |
Charlie McCartney | Jamie Nish | |||
08 Apr 2018 | Epsom 1 | 4 | Haslemere 1 | 1 |
Worcester Bawden, James Midmer (2), Steve Turnbull | Jamie Cashman |
Spare Dates
Spare League Date: 16 December 2017, 06 January & 07 April 2018