Hampshire/Surrey - Regional 1 2009-2010
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 09 May 2010 14:35
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Richmond 1 | 22 | 20 | 2 | 0 | 134 | 26 | 108 | 62 | ||||
2 | Epsom 1 | 22 | 13 | 3 | 6 | 82 | 43 | 39 | 42 | ||||
3 | Reigate Priory 1 | 22 | 13 | 3 | 6 | 67 | 41 | 26 | 42 | ||||
4 | UCL Academicals 1 | 22 | 12 | 4 | 6 | 54 | 41 | 13 | 40 | ||||
5 | Bournemouth 1 | 22 | 11 | 3 | 8 | 65 | 53 | 12 | 36 | ||||
6 | Fareham 2 | 22 | 12 | 0 | 10 | 71 | 74 | -3 | 36 | ||||
7 | Trojans 1 | 22 | 11 | 2 | 9 | 63 | 73 | -10 | 35 | ||||
8 | Woking 1 | 22 | 8 | 6 | 8 | 68 | 57 | 11 | 30 | ||||
9 | Chichester 2 | 22 | 7 | 2 | 13 | 44 | 73 | -29 | 23 | ||||
10 | Oxted 2 | 22 | 5 | 5 | 12 | 58 | 73 | -15 | 20 | ||||
11 | London Edwardians 1 | 22 | 4 | 2 | 16 | 35 | 89 | -54 | 14 | ||||
12 | Winchester 2 | 22 | 0 | 0 | 22 | 20 | 118 | -98 | 0 |
Top Goal Scorers
1 | Pieter Welten | Richmond 1 | 41 | |
2 | Greg Cox | Fareham 2 | 29 | |
3 | Andrew O'Sullivan | Woking 1 | 26 | |
4 | Ben Blake | Richmond 1 | 22 | |
5 | James Chesterton | Reigate Priory 1 | 19 | |
6 | Joe Kourea | Oxted 2 | 18 | |
7 | Andy Harmes | Bournemouth 1 | 15 | |
8 | Maarten Fonteijn | Richmond 1 | 14 | |
Andy Pike | Woking 1 | 14 | ||
Peter Wiles | Trojans 1 | 14 | ||
9 | Paul Atkinson | Epsom 1 | 13 | |
Richard Herring | Bournemouth 1 | 13 | ||
Bejay Ranger | Richmond 1 | 13 | ||
10 | Luke Hasler | Trojans 1 | 12 | |
11 | Michael Atkinson | Epsom 1 | 11 | |
James Coney | Woking 1 | 11 | ||
James Midmer | Epsom 1 | 11 | ||
Dan Moon | Chichester 2 | 11 | ||
Simon Owen | Reigate Priory 1 | 11 | ||
Russell Tebay | Epsom 1 | 11 |
Latest Results
10 April 2010
10 Apr 2010 | Oxted 2 | 3 | Chichester 2 | 4 |
Lorne Barnard, Craig Carolan (2) | Mathew Cox, Luke Emmett, James Lunn, Neil Pendle | |||
10 Apr 2010 | Winchester 2 | 1 | London Edwardians 1 | 2 |
Andrew Walsh | James Nurse, Tom Russell |
31 March 2010
31 Mar 2010 | Reigate Priory 1 | 1 | Richmond 1 | 2 |
Matt Puddephat | John Boydell, Pieter Welten |