1st XI Hampshire/Surrey - Regional 2007-2008
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 02 Jun 2008 09:38
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Wimbledon | 22 | 18 | 2 | 2 | 142 | 42 | 100 | 56 | ||||
2 | London Wayfarers | 22 | 18 | 2 | 2 | 114 | 34 | 80 | 56 | ||||
3 | Reigate Priory | 22 | 14 | 0 | 8 | 81 | 68 | 13 | 42 | ||||
4 | Woking | 22 | 11 | 5 | 6 | 59 | 52 | 7 | 38 | ||||
5 | Barnes | 22 | 10 | 2 | 10 | 77 | 67 | 10 | 32 | ||||
6 | Bournemouth | 22 | 9 | 5 | 8 | 57 | 72 | -15 | 32 | ||||
7 | Old Whitgiftians | 22 | 9 | 2 | 11 | 63 | 76 | -13 | 29 | ||||
8 | London Edwardians | 22 | 9 | 2 | 11 | 50 | 71 | -21 | 29 | ||||
9 | Andover | 22 | 4 | 7 | 11 | 49 | 84 | -35 | 19 | ||||
10 | Southampton | 22 | 5 | 3 | 14 | 48 | 80 | -32 | 18 | ||||
11 | Old Kingstonians 1 | 22 | 4 | 3 | 15 | 43 | 85 | -42 | 15 | ||||
12 | Yateley | 22 | 2 | 5 | 15 | 40 | 92 | -52 | 11 |
Top Goal Scorers
1 | Tristram Woodhouse | Wimbledon | 44 | |
2 | Darran Smith | London Wayfarers | 34 | |
3 | Seb Malti | Wimbledon | 25 | |
4 | James Chesterton | Reigate Priory | 23 | |
Marc Spitzer | Wimbledon | 23 | ||
5 | Anthony Rapson | Old Whitgiftians | 22 | |
6 | Andy Pike | Woking | 21 | |
7 | Simon Shobrook | London Wayfarers | 20 | |
8 | Chris Stokes | Southampton | 19 | |
9 | Adam Bayden | Barnes | 15 | |
10 | Ray Buchanan | Old Whitgiftians | 14 | |
Will Eveleigh | Bournemouth | 14 | ||
Charles Feddersen | Wimbledon | 14 | ||
Jonny Perkins | Barnes | 14 | ||
11 | Ben Van Pelt | Reigate Priory | 13 | |
12 | Henry Mumme-Young | London Wayfarers | 12 | |
Gareth Nicholls | Wimbledon | 12 | ||
Dane Scott | London Wayfarers | 12 | ||
Martin Stiewe | Woking | 12 | ||
Andy Whiteside | Southampton | 12 |
Latest Results
29 March 2008
London Edwardians | 5 | Old Whitgiftians | 1 |
Matthew Bird, Stuart Dickinson (3), Michael Gough | Anthony Rapson | ||
Old Kingstonians 1 | 3 | Andover | 3 |
Phil Anderson (2), Robert Morgan | Ben Cole, Mike Deller-Merricks, Chris Williams | ||
Reigate Priory | 3 | Barnes | 2 |
James Chesterton (2), Chris Gilmore | Sam Fairburn, Jonny Perkins | ||
Southampton | 1 | London Wayfarers | 6 |
Chris Stokes | Paul Brenchley, Andrew Just, Simon Shobrook (2), Steve Ubsdell, Alex Warne | ||
Woking | 3 | Bournemouth | 5 |
James Smith, Martin Stiewe (2) | Will Eveleigh, Richard Harrison-Paul (3), Charlie Hayward | ||
Yateley | 2 | Wimbledon | 12 |
Paul Bockett-Pugh, Rob Rowe | Charles Feddersen (3), Seb Malti (3), Gareth Nicholls (3), Matt Stevenson, Tristram Woodhouse (2) |
15 March 2008
Andover | 2 | Reigate Priory | 4 |
Mark Green, Nicholas Peebles | John Mayer, Simon Owen, Ben Van Pelt, Aaron Wood | ||
Barnes | 4 | Woking | 5 |
Sam Fairburn (2), Steven Sweet (2) | Andy Pike (4), Martin Stiewe | ||
London Wayfarers | 7 | Old Kingstonians 1 | 2 |
Paul Brenchley, Peter Ellis, Andrew Just, Simon Shobrook (2), Darran Smith (2) | Ed Hauck, Robert Morgan | ||
Old Whitgiftians | 2 | Southampton | 2 |
Chris Stokes, Andy Whiteside | |||
Wimbledon | 13 | Bournemouth | 0 |
J Abott, Charles Feddersen, Seb Malti (2), Matt Stevenson, Tristram Woodhouse (8) | |||
Yateley | 2 | London Edwardians | 2 |
Matthew Bird, Russell Pirie |