1st XI Hampshire/Surrey - Regional 2006-2007
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 29 Apr 2007 18:20
|
League Table
P | W | D | L | F | A | GD | Pts | ||||||
1 | Epsom | 22 | 20 | 1 | 1 | 93 | 39 | 54 | 61 | ||||
2 | London Wayfarers | 22 | 15 | 5 | 2 | 79 | 38 | 41 | 50 | ||||
3 | Reigate Priory | 22 | 13 | 5 | 4 | 53 | 35 | 18 | 44 | ||||
4 | Woking | 22 | 10 | 3 | 9 | 61 | 45 | 16 | 33 | ||||
5 | Southampton | 22 | 9 | 4 | 9 | 68 | 71 | -3 | 31 | ||||
6 | Bournemouth | 22 | 8 | 4 | 10 | 52 | 56 | -4 | 28 | ||||
7 | Old Kingstonians 1 | 22 | 8 | 2 | 12 | 55 | 67 | -12 | 26 | ||||
8 | London Edwardians | 22 | 7 | 4 | 11 | 48 | 76 | -28 | 25 | ||||
9 | Wanderers | 22 | 7 | 3 | 12 | 54 | 61 | -7 | 24 | ||||
10 | Hamble | 22 | 7 | 3 | 12 | 54 | 69 | -15 | 24 | ||||
11 | Haslemere | 22 | 4 | 4 | 14 | 44 | 64 | -20 | 16 | ||||
12 | Old Mid Whitgiftians | 22 | 3 | 4 | 15 | 41 | 81 | -40 | 13 |
Top Goal Scorers
1 | Darran Smith | London Wayfarers | 27 | |
2 | Andy Pike | Woking | 26 | |
3 | Gary Scott | Epsom | 24 | |
4 | Chris Stokes | Southampton | 23 | |
5 | James Chesterton | Reigate Priory | 20 | |
6 | Nick Gay | Haslemere | 19 | |
Ollie Knight | Southampton | 19 | ||
Simon Shobrook | London Wayfarers | 19 | ||
7 | Matt Cross | Hamble | 16 | |
8 | Phil Anderson | Old Kingstonians 1 | 14 | |
Grant Smith | Epsom | 14 | ||
9 | Michael Atkinson | Epsom | 13 | |
Roy Wood | Old Mid Whitgiftians | 13 | ||
10 | Steve Barber | Hamble | 11 | |
Andy Whiteside | Southampton | 11 | ||
11 | Paul Atkinson | Epsom | 10 | |
James Calvert-Jones | Old Mid Whitgiftians | 10 | ||
Michael Gough | London Edwardians | 10 | ||
Robert Hands | London Edwardians | 10 | ||
David Litchfield | Wanderers | 10 | ||
Jan Van Heal | Wanderers | 10 |
Latest Results
31 March 2007
31 Mar 2007 | London Wayfarers | 8 | Old Kingstonians 1 | 2 |
Henry Mumme-Young, Jon Retter (2), Simon Shobrook, Darran Smith (4) | Andrew Evans, Chris Taylor |
24 March 2007
24 Mar 2007 | Bournemouth | 2 | Hamble | 2 |
George Cock, Tim Stainer | Paul Barber, Steve Barber | |||
24 Mar 2007 | Haslemere | 3 | Southampton | 4 |
Simon Connolly, Nick Gay (2) | Ollie Knight (2), Chris Stokes (2) | |||
24 Mar 2007 | London Edwardians | 3 | Epsom | 6 |
Peter Long (2), Spencer Macdonald | James Harris, Gary Scott (2), Grant Smith (2), Russell Tebay | |||
24 Mar 2007 | London Wayfarers | 2 | Woking | 1 |
Paul Brenchley, Darran Smith | Steve Micklewright | |||
24 Mar 2007 | Old Kingstonians 1 | 4 | Wanderers | 2 |
Phil Anderson (2), Ed Hauck, Matt Roberts | John Landers, John Rees | |||
24 Mar 2007 | Old Mid Whitgiftians | 2 | Reigate Priory | 3 |
James Calvert-Jones (2) | James Chesterton, Selwyn Pye, Ben Van Pelt |