1st XI Hampshire/Surrey - Regional 1996-1997
Secretary: | Ian Stone | |
Email: | IanStoneybroke@aol.com |
Revised: 23 Jan 2016 19:59
|
League Table
Top Goal Scorers
1 | Paddy Osbourne | Purley | 48 | (52) | |
2 | David Knapp | Old Cranleighans | 31 | ||
3 | James Collett | Epsom | 21 | (25) | |
4 | Ali Paul | Blandford | 20 | ||
5 | Chris Instone | Basingstoke | 19 | ||
6 | Danny Bolgar | Purley | 18 | (21) | |
P J Weller | Purley | 18 | (19) | ||
7 | Mark Hogan | Basingstoke | 16 | ||
Andrew Winnett | Andover | 16 | |||
8 | Phil Bowman | Old Mid Whitgiftians | 15 | ||
Holger Schroder | Blandford | 15 | |||
9 | David Hazel | Andover | 14 | ||
10 | Simon Pottinger | Camberley | 13 | ||
11 | Nick Champness | Purley | 12 | (13) | |
Murray Novell | Old Mid Whitgiftians | 12 | |||
12 | Paul Atkinson | Epsom | 11 | ||
Andrew Cole | Andover | 11 | |||
Stuart Garvie | Oxshott | 11 | (14) |
Latest Results
22 March 1997
22 Mar 1997 | Old Cranleighans | 7 | London University | 1 |
John Crabb, David Knapp (3), Nick Read, Stephens, Don Williams | Satyen Gohil | |||
22 Mar 1997 | Old Mid Whitgiftians | 2 | Basingstoke | 7 |
Dan Robinson, Keith Yeates | Paul Flower (2), Mark Hogan (2), Chris Instone (3) |
15 March 1997
15 Mar 1997 | Basingstoke | 1 | London University | 2 |
Chris Instone | Simon Hill, Luke Nolan | |||
15 Mar 1997 | Goan | 1 | Blandford | 8 |
Chris Mathias | Ali Paul (4), Sunil Sawney (2), Lee Watkinson (2) | |||
15 Mar 1997 | Petersfield | 7 | Southampton | 5 |
Andy Buckle, Eastwood (3), Swain |