Hampshire/Surrey - Regional 1 2020-2021
Secretary: | Ian Stone | |
Tel: | 07887 826644 | |
Email: | IanStoneybroke@aol.com |
Revised: 19 Dec 2020 11:25
|
League Table
Top Goal Scorers
1 | Andrew Pett | Basingstoke 1 | 11 | ||
2 | Dominic Coe | Croydon & Old Whitgiftian 1 | 10 | ||
Scott Perry | Aldershot & Farnham 1 | 10 | |||
3 | Danny Wills | Barnes 1 | 9 | ||
4 | Joshua Birtles | Oxted 2 | 8 | ||
5 | Jonny Groves | Aldershot & Farnham 1 | 6 | ||
Callum Kumar-Shaw | Croydon & Old Whitgiftian 1 | 6 | |||
Ian Metcalfe | Aldershot & Farnham 1 | 6 | |||
Jonathan Pickett | Havant 2 | 6 | (8) | ||
Brad Simpson | Croydon & Old Whitgiftian 1 | 6 | |||
6 | Zack Dutton | Spencer 2 | 5 | ||
Fraser Myers | Oxted 2 | 5 | |||
Freddie Perkins | London Wayfarers 2 | 5 | |||
Joe Robinson | Barnes 1 | 5 | |||
Liam Roper | London Wayfarers 2 | 5 | |||
Jeroen Sibia | Richmond 2 | 5 |
Latest Results
19 December 2020
19 Dec 2020 | Basingstoke 1 | P | Reigate Priory 1 | P |
19 Dec 2020 | Croydon & Old Whitgiftian 1 | P | Old Cranleighans 2 | P |
19 Dec 2020 | Fareham 2 | P | Aldershot & Farnham 1 | P |
19 Dec 2020 | Oxted 2 | P | Barnes 1 | P |
19 Dec 2020 | Richmond 2 | London Wayfarers 2 | ||
19 Dec 2020 | Spencer 2 | P | Havant 2 | P |
12 December 2020
12 Dec 2020 | Aldershot & Farnham 1 | 3 | Richmond 2 | 0 |
Jonny Groves, Scott Perry (2) | ||||
12 Dec 2020 | Barnes 1 | 2 | Spencer 2 | 1 |
George Creed, Danny Wills | Eoin Haughton | |||
12 Dec 2020 | Havant 2 | 0 | Fareham 2 | 3 |
Joe Ellul-Taylor, Jonathan Pickett (2) | George Davey, Luke Gould | |||
12 Dec 2020 | London Wayfarers 2 | 3 | Croydon & Old Whitgiftian 1 | 1 |
Freddie Perkins (2), Liam Roper | Dominic Coe | |||
12 Dec 2020 | Old Cranleighans 2 | P | Basingstoke 1 | P |
12 Dec 2020 | Reigate Priory 1 | 1 | Oxted 2 | 5 |
Daniel Scott | Lenny Dalrymple, Theo Flanagan (2), James Foggin, Chris Webster |
Spare Dates
Spare League Date: 12 & 19 December 2020 & 27 March 2021