Kent Area - Division 2 2020-2021
www.south-league.com | ||
Secretary: | Richard Russell | |
07306 087622 (TEXT ONLY) | ||
Email: | kenthockeyfixtures@outlook.com |
Revised: 28 Nov 2020 11:27
|
League Table
P | W | D | L | F | A | GD | Pts | |||
1 | Old Bordenians 2 | 6 | 5 | 0 | 1 | 26 | 10 | 16 | 15 | |
2 | Blackheath & Elthamians 3 | 6 | 3 | 3 | 0 | 21 | 10 | 11 | 12 | |
3 | Sevenoaks 4 | 6 | 3 | 2 | 1 | 15 | 6 | 9 | 11 | |
4 | Holcombe 4 | 5 | 3 | 0 | 2 | 14 | 11 | 3 | 9 | |
5 | Marden Russets 2 | 6 | 2 | 3 | 1 | 17 | 15 | 2 | 9 | |
6 | Burnt Ash 2 | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 9 | |
7 | New Beccehamians 1 | 4 | 2 | 2 | 0 | 18 | 7 | 11 | 8 | |
8 | Deal 1 | 6 | 2 | 2 | 2 | 14 | 18 | -4 | 8 | |
9 | Canterbury [6] Millers | 5 | 1 | 1 | 3 | 13 | 18 | -5 | 4 | |
10 | Tunbridge Wells 3 | 6 | 1 | 1 | 4 | 11 | 35 | -24 | 4 | |
11 | Sutton Valence 1 | 4 | 1 | 0 | 3 | 14 | 17 | -3 | 3 | |
12 | Gore Court 3 | 6 | 0 | 0 | 6 | 7 | 21 | -14 | 0 |
Latest Results
06 February 2021
06 Feb 2021 | Blackheath & Elthamians 3 | Deal 1 | ||
06 Feb 2021 | Holcombe 4 | Canterbury [6] Millers | ||
Fixture Reversed | ||||
06 Feb 2021 | New Beccehamians 1 | Marden Russets 2 | ||
06 Feb 2021 | Old Bordenians 2 | Burnt Ash 2 | ||
06 Feb 2021 | Sevenoaks 4 | Gore Court 3 | ||
06 Feb 2021 | Sutton Valence 1 | Tunbridge Wells 3 |
30 January 2021
30 Jan 2021 | Burnt Ash 2 | Sevenoaks 4 | ||
30 Jan 2021 | Canterbury [6] Millers | Sutton Valence 1 | ||
30 Jan 2021 | Gore Court 3 | Blackheath & Elthamians 3 | ||
30 Jan 2021 | Holcombe 4 | Deal 1 | ||
30 Jan 2021 | Marden Russets 2 | Old Bordenians 2 | ||
30 Jan 2021 | Tunbridge Wells 3 | New Beccehamians 1 |