Kent/Sussex - Regional 2 2020-2021
www.south-league.com | ||
Secretary: | Richard Russell | |
07306 087622 (TEXT ONLY) | ||
Email: | kenthockeyfixtures@outlook.com |
Revised: 01 Dec 2020 16:29
|
League Table
P | W | D | L | F | A | GD | Pts | |||
1 | Folkestone 1 | 6 | 6 | 0 | 0 | 32 | 4 | 28 | 18 | |
2 | Blackheath & Elthamians 2 | 6 | 4 | 1 | 1 | 20 | 11 | 9 | 13 | |
3 | Crawley 1 | 6 | 4 | 1 | 1 | 20 | 14 | 6 | 13 | |
4 | BBHC 1 | 6 | 3 | 1 | 2 | 18 | 15 | 3 | 10 | |
5 | Maidstone 1 | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 10 | |
6 | Hailsham 1 | 6 | 3 | 1 | 2 | 16 | 22 | -6 | 10 | |
7 | Eastbourne 2 | 6 | 2 | 1 | 3 | 17 | 18 | -1 | 7 | |
8 | Mid-Sussex 1 | 6 | 1 | 3 | 2 | 7 | 11 | -4 | 6 | |
9 | Canterbury [4] 3 | 6 | 1 | 3 | 2 | 13 | 23 | -10 | 6 | |
10 | Holcombe 3 | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 | |
11 | Southwick 1 | 6 | 0 | 3 | 3 | 9 | 18 | -9 | 3 | |
12 | Lewes 2 | 6 | 0 | 1 | 5 | 8 | 22 | -14 | 1 |
Latest Results
05 December 2020
05 Dec 2020 | BBHC 1 | Maidstone 1 | ||
05 Dec 2020 | Crawley 1 | Eastbourne 2 | ||
Result Pending (2-2) No Automated Results | ||||
05 Dec 2020 | Folkestone 1 | Blackheath & Elthamians 2 | ||
05 Dec 2020 | Hailsham 1 | Canterbury [4] 3 | ||
05 Dec 2020 | Holcombe 3 | P | Southwick 1 | P |
05 Dec 2020 | Lewes 2 | Mid-Sussex 1 | ||
Result Pending (1-2) No Automated Results |
28 November 2020
28 Nov 2020 | Blackheath & Elthamians 2 | BBHC 1 | ||
28 Nov 2020 | Eastbourne 2 | Folkestone 1 | ||
28 Nov 2020 | Holcombe 3 | Hailsham 1 | ||
28 Nov 2020 | Maidstone 1 | Lewes 2 | ||
28 Nov 2020 | Mid-Sussex 1 | Canterbury [4] 3 | ||
28 Nov 2020 | Southwick 1 | Crawley 1 |