Kent/Sussex - Regional 1 2020-2021
www.south-league.com | ||
Secretary: | Richard Russell | |
07306 087622 (TEXT ONLY) | ||
Email: | kenthockeyfixtures@outlook.com |
Revised: 01 Dec 2020 16:29
|
League Table
P | W | D | L | F | A | GD | Pts | |||
1 | Horsham 1 | 6 | 4 | 1 | 1 | 24 | 11 | 13 | 13 | |
2 | Ashford 1 | 6 | 4 | 1 | 1 | 15 | 15 | 0 | 13 | |
3 | Marden Russets 1 | 6 | 4 | 0 | 2 | 28 | 11 | 17 | 12 | |
4 | Burnt Ash 1 | 6 | 3 | 1 | 2 | 17 | 11 | 6 | 10 | |
5 | Worthing 1 | 5 | 3 | 1 | 1 | 20 | 15 | 5 | 10 | |
6 | Gore Court 1 | 6 | 3 | 1 | 2 | 16 | 12 | 4 | 10 | |
7 | Kings & Alleyns 1 | 6 | 3 | 1 | 2 | 14 | 16 | -2 | 10 | |
8 | Holcombe 2 | 5 | 3 | 0 | 2 | 12 | 9 | 3 | 9 | |
9 | Herne Bay 1 | 6 | 2 | 0 | 4 | 10 | 23 | -13 | 6 | |
10 | Brighton & Hove 2 | 6 | 1 | 0 | 5 | 10 | 12 | -2 | 3 | |
11 | Canterbury [3] Pilgrims | 6 | 1 | 0 | 5 | 13 | 27 | -14 | 3 | |
12 | South Saxons 1 | 6 | 1 | 0 | 5 | 11 | 28 | -17 | 3 |
Latest Results
09 January 2021
09 Jan 2021 | Ashford 1 | Burnt Ash 1 | ||
Fixture Reversed | ||||
09 Jan 2021 | Brighton & Hove 2 | Horsham 1 | ||
09 Jan 2021 | Canterbury [3] Pilgrims | Kings & Alleyns 1 | ||
09 Jan 2021 | Gore Court 1 | Holcombe 2 | ||
09 Jan 2021 | Marden Russets 1 | Herne Bay 1 | ||
09 Jan 2021 | Worthing 1 | South Saxons 1 |
19 December 2020
19 Dec 2020 | Canterbury [3] Pilgrims | Burnt Ash 1 | ||
19 Dec 2020 | Gore Court 1 | Brighton & Hove 2 | ||
19 Dec 2020 | Holcombe 2 | Ashford 1 | ||
19 Dec 2020 | Horsham 1 | R | South Saxons 1 | R |
19 Dec 2020 | Kings & Alleyns 1 | Herne Bay 1 | ||
Fixture | ||||
19 Dec 2020 | Worthing 1 | Marden Russets 1 |