Kent/Sussex - Regional 1 2020-2021
Secretary: | Richard Russell | |
07306 087622 (TEXT ONLY) | ||
Email: | kenthockeyfixtures@outlook.com |
Revised: 01 Dec 2020 16:29
|
Canterbury [3] Pilgrims
Latest Results
September 2020
26 | A | Kings & Alleyns 1 | L | 3 | - | 5 |
October 2020
03 | H | Holcombe 2 | L | 1 | - | 5 |
10 | A | Gore Court 1 | L | 2 | - | 5 |
17 | H | Horsham 1 | L | 0 | - | 5 |
24 | H | Worthing 1 | W | 6 | - | 4 |
31 | A | Marden Russets 1 | L | 1 | - | 3 |
November 2020
07 | H | Burnt Ash 1 | R | - | R | ||
Fixture Rescheduled to Dec 19 2020 | |||||||
14 | A | Brighton & Hove 2 | R | - | R | ||
Fixture Rescheduled to Dec 12 2020 | |||||||
21 | H | Ashford 1 | - | ||||
28 | A | Herne Bay 1 | - | ||||
December 2020
05 | H | South Saxons 1 | P | - | P | |
12 | A | Brighton & Hove 2 | - | |||
Fixture Rescheduled from Nov 14 2020 | ||||||
19 | H | Burnt Ash 1 | - | |||
Fixture Rescheduled from Nov 07 2020 |
January 2021
09 | H | Kings & Alleyns 1 | - | |||
16 | A | Holcombe 2 | - | |||
23 | H | Gore Court 1 | - | |||
30 | A | Horsham 1 | - | |||
February 2021
06 | A | Worthing 1 | - | |||
13 | H | Marden Russets 1 | - | |||
20 | A | Burnt Ash 1 | - | |||
27 | H | Brighton & Hove 2 | - | |||
March 2021
06 | A | Ashford 1 | - | |||
13 | H | Herne Bay 1 | - | |||
20 | A | South Saxons 1 | - | |||