Open Premier League - Division A |
Season | Winner | Runner-Up |
1996/97 | Canterbury 3 | East Grinstead 3 |
1997/98 | Canterbury 3 | Winchester 3 |
1998/99 | Canterbury 3 | East Grinstead 3 |
South Open Premier League - Division 1 |
Season | Winner | Runner-Up |
1999/00 | Canterbury 3 | Canterbury 4 |
2000/01 | East Grinstead 3 | Old Georgians 3 |
2001/02 | Old Georgians 3 | Havant 3 |
2002/03 | Canterbury 4 | Holcombe 3 |
2003/04 | Canterbury 4 | Richmond 3 |
2004/05 | Holcombe 2 | Oxford Hawks 2 |
2005/06 | Old Georgians 2 | Oxford Hawks 2 |
2006/07 | Havant 2 | Chichester 2 |
2007/08 | Havant 2 | Canterbury Pilgrims |
2008/09 | Havant 2 | Chichester 2 |
Open Premier League - Division B |
Season | Winner | Runner-Up |
1996/97 | Tunbridge Wells 3 | City of Portsmouth 4 |
1997/98 | High Wycombe 3 | Lewes 3 |
1998/99 | Basingstoke 3 | Canterbury 4 |
South Open Premier League - Division 2 |
Season | Winner | Runner-Up |
1999/00 | Eastcote 3 | Old Georgians 3 |
2000/01 | Richmond 3 | Woking 3 |
2001/02 | Holcombe 3 | Oxford Hawks 3 |
2002/03 | Surbiton 4a | City of Portsmouth 3 |
2003/04 | Wanderers 3 | Winchester 3 |
2004/05 | Barnes 2 | Epsom 2 |
2005/06 | Woking 2 | Trojans 2 |
2006/07 | Oxted 2 | Holcombe 3 |
2007/08 | Staines 2 | Winchester 2 |
2008/09 | Brighton & Hove 2 | Sevenoaks 2 |
Premier - Division 2 |
Season | Winner | Runner-Up |
2009/10 | London Wayfarers 1 | Milton Keynes 1 |
2010/11 | Richmond 1 | Eastbourne 1 |
2011/12 | West Hampstead 1 | Oxford Hawks 1 |
2012/13 | Sutton Valence 1 | Lewes 1 |
2013/14 | Old Cranleighans 1 | Purley Walcountians 1 |
2014/15 | Banbury 1 | Henley 1 |
2015/16 | London Edwardians 1 | Horsham 1 |
2016/17 | Winchester 1 | Oxford University 1 |
|