2nd XI Premier League - Division 1 |
Season | Winner | Runner-Up |
1988/89 | East Grinstead | Indian Gymkhana |
1989/90 | Indian Gymkhana | East Grinstead |
1990/91 | Havant | Canterbury |
1991/92 | Lyons | Trojans |
1992/93 | Trojans | Canterbury |
1993/94 | Canterbury | Havant |
1994/95 | East Grinstead | Canterbury |
1995/96 | Canterbury | East Grinstead |
1996/97 | Canterbury | East Grinstead |
1997/98 | Canterbury | East Grinstead |
1998/99 | Canterbury | City of Portsmouth |
1999/00 | Canterbury | City of Portsmouth |
2000/01 | Eastcote | Havant |
2001/02 | Havant | Oxford Hawks |
2002/03 | East Grinstead | Havant |
2003/04 | Chichester | Old Georgians |
2nd XI Premier League - Division 2 |
Season | Winner | Runner-Up |
1988/89 | Eastcote | Trojans |
1989/90 | Trojans | Eastcote |
1995/96 | Lewes | Herne Bay |
1996/97 | Staines | Fareham |
1997/98 | Eastcote | Herne Bay |
1998/99 | Basingstoke | Oxford Hawks |
1999/00 | Fareham | Marden Russets |
2000/01 | Chichester | Canterbury Pilgrims |
2001/02 | Ashford (Middx) | Old Georgians |
2002/03 | Woking | Staines |
2003/04 | Purley Walcountians | Fareham |
| Continues under Premier - Open XI. |
|