Open Middx, Berks, Bucks & Oxon - Regional |
Season | Winner | Runner-Up |
1996/97 | Mill Hill 3 | PHC Chiswick 3 |
1997/98 | PHC Chiswick 3 | Eastcote 3a |
1998/99 | Eastcote 3 | Oxford Hawks 3 |
South Open Middx, Berks, Bucks & Oxon - Regional |
Season | Winner | Runner-Up |
1999/00 | Staines 3 | Mill Hill 3 |
2000/01 | Ashford 3 | Sunbury 3 |
2001/02 | Staines 3 | Sunbury 3 |
2002/03 | Milton Keynes 3 | West Hampstead 3 |
2003/04 | Ashford 3 | West Hampstead 3 |
2004/05 | Milton Keynes 2 | Sunbury 2 |
2005/06 | West Hampstead 2 | Eastcote 2 |
2006/07 | Henley 2 | West Hampstead 3 |
2007/08 | Rover Oxford 2 | Sunbury 2 |
2008/09 | Wycombe 2 | Henley 2 |
Middx, Berks, Bucks & Oxon - Regional 1 |
Season | Winner | Runner-Up |
2009/10 | PHC Chiswick 1 | Eastcote 1 |
2010/11 | West Hampstead 1 | Slough 1 |
2011/12 | Marlow 1 | Oxford 1 |
2012/13 | Oxford Hawks 2 | Eastcote 1 |
2013/14 | Henley 1 | Ashford 1 |
2014/15 | Oxford Hawks 2 | Oxford 1 |
2015/16 | Ashford 1 | Eastcote 1 |
2016/17 | Wycombe 1 | Eastcote 1 |
Middx, Berks, Bucks & Oxon - Regional 2 |
Season | Winner | Runner-Up |
2009/10 | Wycombe 2 | Ramgarhia 1 |
2010/11 | Marlow 1 | OMT 1 |
2011/12 | Staines 2 | Aylesbury 1 |
2012/13 | Maidenhead 1 | Witney 1 |
2013/14 | Sonning 1 | Marlow 2 |
2014/15 | Newbury & Thatcham 1 | Eastcote 2 |
2015/16 | Aylesbury 1 | Milton Keynes 2 |
2016/17 | Slough 1 | Amersham & Chalfont 1 |
South Open Middx, Berks, Bucks & Oxon - Division 1 |
Season | Winner | Runner-Up |
2004/05 | Wokingham 2 | South Bucks 2 |
2005/06 | West Hampstead 3 | Amersham & Chalfont 2 |
2006/07 | Eastcote 3 | Staines 3 |
2007/08 | High Wycombe 2 | Sonning 2 |
2008/09 | Eastcote Simbas | Rover Oxford 3 |
Middx, Berks, Bucks & Oxon - Division 1 |
Season | Winner | Runner-Up |
2009/10 | OMT 1 | Marlow 1 |
2010/11 | South Bucks 1 | Witney 1 |
2011/12 | Gerrards Cross 1 | Eastcote 2 |
2012/13 | Marlow 2 | Milton Keynes 2 |
2013/14 | Oxford Hawks 3 | Phoenix & Ranelagh 1 |
2014/15 | Banbury 2 | British Airways 1 |
2015/16 | Amersham & Chalfont 1 | Tring 1 |
2016/17 | Witney 1 | South Berkshire 1 |
South Open Middx, Berks, Bucks & Oxon - Division 2 |
Season | Winner | Runner-Up |
2004/05 | British Airways 2 | OMT 2 |
2005/06 | High Wycombe 3 | Phoenix 2 |
2006/07 | Leighton Buzzard 2 | Eastcote 4 |
2007/08 | Eastcote Simbas | Rover Oxford 3 |
2008/09 | Sonning 3 | Harrow 1 |
Middx, Berks, Bucks & Oxon - Division 2 |
Season | Winner | Runner-Up |
2009/10 | Witney 1 | Amersham & Chalfont 2 |
2010/11 | Wycombe 3 | Bicester 1 |
2011/12 | Marlow 2 | OMT 2 |
2012/13 | Oxford Hawks 3 | Phoenix & Ranelagh 1 |
2013/14 | Thame 1 | West Hampstead 3 |
2014/15 | Tring 1 | Sonning 2 |
2015/16 | Henley 2 | Newbury & Thatcham 2 |
2016/17 | Harrow 1 | Wycombe 2 |
South Open Middx, Berks, Bucks & Oxon - Division 3 |
Season | Winner | Runner-Up |
2004/05 | Banbury 3 | Phoenix 2 |
2005/06 | West Hampstead 4 | Amersham & Chalfont 3 |
2006/07 | Eastcote Simbas | Rover Oxford 3 |
2007/08 | Henley 3 | Sonning 3 |
2008/09 | Marlow 2 | Abingdon 2 |
Middx, Berks, Bucks & Oxon - Division 3 |
Season | Winner | Runner-Up |
2009/10 | Wycombe 3 | Newbury & Thatcham 2 |
2010/11 | OMT 2 | Marlow 2 |
2011/12 | Phoenix & Ranelagh 1 | Leighton Buzzard 1 |
2012/13 | Wallingford 2 | Thame 1 |
2013/14 | Tring 1 | Oxford 4 |
2014/15 | Oxford Hawks 4 | Eastcote 3 |
2015/16 | Wycombe 3 | Harrow 1 |
2016/17 | Wootton Wanderers 1 | Windsor 1 |
Middx, Berks, Bucks & Oxon - Division 4 |
Season | Winner | Runner-Up |
2009/10 | Marlow 2 | West Hampstead 4 |
2010/11 | Windsor 1 | Tring 2 |
2011/12 | Thame 1 | Wallingford 2 |
2012/13 | West London 1 | Maidenhead 3 |
2013/14 | Oxford Hawks 4 | Marlow 3 |
2014/15 | Harrow 1 | Oxford Hawks 5 |
2015/16 | Wootton Wanderers 1 | Banbury 3 |
2016/17 | Oxford 4 | Henley 3 |
Middx, Berks, Bucks & Oxon - Division 5 |
Season | Winner | Runner-Up |
2009/10 | Witney 2 | Wycombe 4 |
2010/11 | Thame 1 | West London 1 |
2011/12 | Brunel University 1 | OMT Baabaas |
2012/13 | Oxford Hawks 4 | Marlow 3 |
2013/14 | Banbury 3 | Harrow 1 |
2014/15 | Eastcote 4 | Reading University Knights 5 |
2015/16 | Ealing Lions 1 | Reading 3 |
2016/17 | Newbury & Thatcham 3 | Gerrards Cross 2 |
|