2nd XI Middx, Berks, Bucks & Oxon - Regional |
Season | Winner | Runner-Up |
1990/91 | High Wycombe | Staines |
1991/92 | Ashford | Staines |
1992/93 | Bracknell | Wokingham |
1993/94 | Staines | Marlow |
1994/95 | Sunbury | Marlow |
1995/96 | Staines | City of Oxford |
1996/97 | Eastcote | Milton Keynes |
1997/98 | Milton Keynes | PHC Chiswick |
1998/99 | Ashford | Wokingham |
1999/00 | Milton Keynes | Staines |
2000/01 | PHC Chiswick | City of Oxford |
2001/02 | Staines | Banbury |
2002/03 | West Hampstead | Henley |
2003/04 | Henley | Banbury |
2nd XI Middx, Berks, Bucks & Oxon - Division 1 |
Season | Winner | Runner-Up |
1990/91 | Mill Hill | Hayes |
1991/92 | Marlow | Milton Keynes |
1992/93 | H C C | Gerrards Cross |
1993/94 | Southgate Adelaide | Aylesbury |
1994/95 | Ramgarhia | Richings Park |
1995/96 | PHC Chiswick | Leighton Buzzard |
1996/97 | West Hampstead | Amersham |
1997/98 | Henley | Farnham Common |
1998/99 | Leighton Buzzard | Banbury |
1999/00 | Gerrards Cross | Banbury |
2000/01 | Hayes | Lions |
2001/02 | Amersham & Chalfont | Aylesbury |
2002/03 | Rover Oxford | Wokingham |
2003/04 East | Slough | South Bucks |
2003/04 West | Newbury | Sonning |
2nd XI Middx, Berks, Bucks & Oxon - Division 2 |
Season | Winner | Runner-Up |
1990/91 | Wallingford | Boyne Hill |
1991/92 | Phoenix | H C C |
1992/93 | Reading University | Tring |
1993/94 | Phoenix | Leighton Buzzard |
1994/95 | Sonning | Banbury |
1995/96 | Reading University | Rover Cowley |
1996/97 | Bicester | Windsor |
1997/98 | Headington | N P L |
1998/99 | Abingdon | Southgate Adelaide |
1999/00 | Bicester | Harrow |
2000/01 | O M T | Aylesbury |
2001/02 | Rover Oxford | Bracknell |
2002/03 | Slough | British Airways |
| Continues under MBBO - Open XI. |
|