Open Kent/Sussex - Regional |
Season | Winner | Runner-Up |
1996/97 | Canterbury 4 | Gore Court 3 |
1997/98 | Canterbury 4 | Sevenoaks 3 |
1998/99 | Canterbury 5 | Brighton & Hove 3 |
South Open Kent/Sussex - Regional |
Season | Winner | Runner-Up |
1999/00 | Holcombe 3 | Folkestone 3 |
2000/01 | Canterbury 4a | Gore Court 3 |
2001/02 | Canterbury 5 | Folkestone 3 |
2002/03 | Sevenoaks 3 | Holcombe 3a |
2003/04 | Brighton & Hove 3 | Canterbury 4a |
2004/05 | Ashford 2 | Folkestone 2 |
2005/06 | Brighton & Hove 2 | Ashford 2 |
2006/07 | Lewes 3 | Eastbourne 2 |
2007/08 | Gore Court 2 | Canterbury 4a |
2008/09 | Canterbury 4a | Eastbourne 2 |
Kent/Sussex - Regional 1 |
Season | Winner | Runner-Up |
2009/10 | Lewes 1 | Holcombe 2 |
2010/11 | Gore Court 1 | Sutton Valence 1 |
2011/12 | Sutton Valence 1 | Horsham 1 |
2012/13 | Horsham 1 | Old Bordenians 1 |
2013/14 | Tunbridge Wells 1 | Ashford 1 |
2014/15 | Holcombe 1a | Gore Court 1 |
2015/16 | Blackheath & OE 1 | Gore Court 1 |
2016/17 | Tunbridge Wells 1 | Folkestone 1 |
South Open Kent/Sussex - Division 1 |
Season | Winner | Runner-Up |
2004/05 | Ashford 2 | Folkestone 2 |
2005/06 | Old Bordenians 2 | Burnt Ash 2 |
2006/07 | Canterbury 4a | Sevenoaks 3 |
2007/08 | BBHC 2 | Brighton & Hove 3 |
2008/09 | Holcombe 3a | Sevenoaks 3 |
Kent/Sussex - Regional 2 |
Season | Winner | Runner-Up |
2009/10 | Herne Bay 1 | Old Williamsonians 1 |
2010/11 | Folkestone 1 | Kings & Alleyns 1 |
2011/12 | Tunbridge Wells 1 | Old Bordenians 1 |
2012/13 | Burnt Ash 1 | Canterbury Pilgrims |
2013/14 | Blackheath & OE 1 | Ashford 1 |
2014/15 | Crawley 1 | Sevenoaks 2 |
2015/16 | Worthing 1 | Holcombe 2 |
2016/17 | Brighton & Hove 2 | Sutton Valence 1 |
Kent Area - Division 1 |
Season | Winner | Runner-Up |
2009/10 | HSBC 1 | Burnt Ash 1 |
2010/11 | Burnt Ash 1 | Tunbridge Wells 1 |
2011/12 | Cliftonville 1 | Ashford 2 |
2012/13 | Sutton Valence 2 | HSBC 1 |
2013/14 | Gillingham Anchorians 1 | Holcombe 2a |
2014/15 | Sutton Valence 1 | Ashford 2 |
2015/16 | BBHC 1 | New Beccehamians 1 |
2016/17 | Marden Russets 1 | Folkestone 2 |
Kent Area - Division 2 |
Season | Winner | Runner-Up |
2009/10 | Cliftonville 1 | Sutton Valence 2 |
2010/11 | Kings & Alleyns 2 | Folkestone 2 |
2011/12 | Old Williamsonians 2 | Old Bordenians 2 |
2012/13 | Burnt Ash 2 | Gillingham Anchorians 1 |
2013/14 | Blackheath & OE 2 | Canterbury 4 |
2014/15 | New Beccehamians 1 | Old Bordenians 2 |
2015/16 | Holcombe 2a | Folkestone 2 |
2016/17 | Sevenoaks 3 | Herne Bay 1 |
Sussex Area - Division 1 |
Season | Winner | Runner-Up |
2009/10 | Worthing 2 | South Saxons 1 |
2010/11 | Lewes 2 | South Saxons 1 |
2011/12 | Horsham 2 | South Saxons 1 |
2012/13 | South Saxons 1 | Brighton & Hove 3 |
2013/14 | Horsham 2 | Penguin 1 |
2014/15 | Crowborough 1 | Eastbourne 2 |
2015/16 | South Saxons 1 | Southwick 1 |
2016/17 | Southwick 1 | Brighton & Hove 3 |
|