2nd XI Kent/Sussex - Regional |
Season | Winner | Runner-Up |
1990/91 | Tunbridge Wells | Worthing |
1991/92 | Marden Russets | Anchorians |
1992/93 | Herne Bay | Anchorians |
1993/94 | Lewes | Old Holcombeians |
1994/95 | Anchorians | Horsham |
1995/96 | Old Holcombeians | Horsham |
1996/97 | Gore Court | Horsham |
1997/98 | Sevenoaks | Mid-Sussex |
1998/99 | Horsham | Marden Russets |
1999/00 | Gore Court | Eastbourne |
2000/01 | Brighton & Hove | Burnt Ash |
2001/02 | Maidstone | Burnt Ash |
2002/03 | Mid-Sussex | Burnt Ash |
2003/04 | Sevenoaks | Eastbourne |
2nd XI Kent Area - Division 1 |
Season | Winner | Runner-Up |
1990/91 | Folkestone | Old Holcombeians |
1991/92 | Old Holcombeians | Rochester & Gillingham |
1992/93 | Ashford | BICC |
1993/94 | Thames Polytechnic | Bexleyheath |
1994/95 | Deal | Maidstone |
1995/96 | Templars | Maidstone |
1996/97 | Bexley Invicta | Maidstone |
1997/98 | Maidstone | BBHC |
1998/99 (A) | BBHC | Cliftonville |
1999/00 | Burnt Ash | BBHC |
2000/01 | Cliftonville | Old Williamsonians |
2nd XI Kent Area - Division 2 |
Season | Winner | Runner-Up |
1990/91 | BICC | Cliftonville |
1991/92 | Belvedere | Ashford |
1992/93 | Wellcome | Sutton Valence |
1993/94 | Belvedere | Burnt Ash |
1994/95 | University of Kent | Greenwich |
1995/96 | Sutton Valence | Wellcome |
1996/97 | UMDS | Wellcome |
1997/98 | Old Gravesendians | Alleyn Old Boys |
2nd XI Sussex Area - Division 1 |
Season | Winner | Runner-Up |
1990/91 | Brighton & Hove | South Saxons |
1991/92 | Eastbourne | Middleton |
1992/93 | Lewes | Haslemere |
1993/94 | Bognor | South Saxons |
1994/95 | Middleton | Brighton & Hove |
| Continues under Kent/Sussex - Open XI. |
|